Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
12:15 PM | New York/LGA | Delta 5694 | D80 | M | Arrived |
12:20 PM | Philadelphia | American 5690 | B37 | B | Arrived |
12:52 PM | Charlotte | American 2316 | B32 | B | Arrived |
12:55 PM | Ft.lauderdale | Southwest 1221 | A7 | K | Arrived |
12:55 PM | Fort Myers | Southwest 2067 | A3 | K | Arrived |
1:09 PM | Chicago/Ord | United 2217 | A8 | P | Arrived |
1:25 PM | Detroit | Delta 3811 | D88 | M | Arrived |
1:25 PM | Denver | Southwest 2978 | A1 | K | Arrived |
1:40 PM | Orlando / Mco | Southwest 6361 | A9 | K | Arrived |
1:41 PM | Newark | United 3539 | A6 | P | Arrived |
2:00 PM | Boston | JetBlue 2185 | B29 | J | Arrived |
2:02 PM | Washington / Iad | United 4820 | A10 | P | Arrived |
2:05 PM | Cancun | Southwest 415 | C53 | K | Arrived |
2:14 PM | Atlanta | Delta 1353 | D76 | M | Arrived |
2:28 PM | Dubois | Southern 232 | B41 | L | Arrived |
2:30 PM | Cancun | Allegiant 7003 | C57 | 2-F | Arrived |
2:30 PM | Toronto | Air Canada 7110 | B27 | R | Arrived |
2:33 PM | Punta Gorda | Allegiant 2755 | A19 | J | Arrived |
2:45 PM | Chicago/Mdw | Southwest 1958 | A1 | K | Arrived |
2:48 PM | New York/LGA | American 4579 | B30 | B | Arrived |
2:55 PM | Philadelphia | American 5789 | B37 | B | Arrived |
2:56 PM | Dallas / Dfw | American 2664 | B34 | B | Arrived |
2:59 PM | Miami | American 4583 | B40 | B | Arrived |
3:12 PM | Denver | United 1544 | A8 | P | Arrived |
3:25 PM | Toronto | Air Canada 8923 | B27 | R | Arrived |
3:45 PM | Charleston | Breeze 210 | A13 | J | Arrived |
3:47 PM | Houston / Iah | United 6056 | A10 | P | Arrived |
3:50 PM | Tampa | Southwest 3588 | A3 | K | Arrived |
4:00 PM | Punta Cana | Allegiant 7001 | C59 | 2-F | Arrived |
4:05 PM | Orlando / Mco | Southwest 4652 | A7 | K | Arrived |
4:06 PM | Orlando / Mco | Spirit 641 | B33 | L | Arrived |
4:07 PM | Charlotte | American 2307 | B32 | B | Delayed 4:18 Pm |
4:10 PM | Las Vegas | Southwest 2167 | A9 | K | On Time |
4:10 PM | New York/JFK | American 4734 | B36 | B | On Time |
4:13 PM | Phoenix | American 1224 | B30 | B | On Time |
4:15 PM | Washington/DCA | American 5605 | B34 | B | On Time |
4:17 PM | Minneapolis | Delta 3621 | D82 | M | Delayed 4:02 Pm |
4:20 PM | New York/JFK | Delta 3642 | D80 | M | On Time |
4:40 PM | Salt Lake Ct | Delta 1188 | D78 | M | On Time |
4:41 PM | Chicago/Ord | American 4570 | B38 | B | Delayed 4:43 Pm |
4:44 PM | Chicago/Ord | United 2207 | A12 | P | On Time |
4:54 PM | Atlanta | Delta 1568 | D76 | M | On Time |
4:59 PM | Newark | United 3459 | A6 | P | Delayed 5:09 Pm |
5:09 PM | Ft.lauderdale | Spirit 533 | B35 | L | On Time |
5:10 PM | New York/JFK | American 4611 | B37 | B | On Time |
5:25 PM | Detroit | Delta 5070 | D80 | M | Delayed 5:26 Pm |
5:35 PM | Atlanta | Southwest 2369 | A1 | K | On Time |
5:35 PM | Phoenix | Southwest 3233 | A3 | K | Delayed 5:38 Pm |
5:52 PM | Boston | Delta 5680 | D80 | M | On Time |
5:58 PM | Charlotte | American 2178 | B32 | B | On Time |
6:00 PM | San Francisco | United 1403 | A8 | P | On Time |
6:20 PM | Cancun | American 2619 | C57 | B | On Time |
6:22 PM | Dallas / Dfw | American 1868 | B34 | B | Delayed 6:30 Pm |
6:26 PM | Miami | American 2028 | B30 | B | On Time |
6:31 PM | New York/LGA | Delta 5805 | D80 | M | On Time |
6:35 PM | Philadelphia | American 5172 | B36 | B | Delayed 6:50 Pm |
6:36 PM | Seattle | Alaska 412 | B31 | J | On Time |
6:46 PM | Washington / Iad | United 3471 | P | On Time | |
6:50 PM | Baltimore | Southwest 937 | A1 | K | On Time |
6:50 PM | Tampa | Southwest 3610 | A3 | K | Delayed 8:29 Pm |
7:00 PM | Orlando / Mco | Southwest 3864 | A9 | K | On Time |
7:01 PM | Tampa | Spirit 637 | B33 | L | On Time |
7:20 PM | Miami | Southwest 175 | A7 | K | Delayed 7:27 Pm |
7:30 PM | Newark | United 3440 | P | On Time | |
7:45 PM | Charlotte | American 1749 | B44 | B | On Time |
8:10 PM | Dallas / Dal | Southwest 3840 | A9 | K | Delayed 8:17 Pm |
8:24 PM | Newark | United 3410 | P | On Time | |
8:25 PM | Fort Myers | Southwest 4358 | A1 | K | Delayed 8:26 Pm |
8:29 PM | Raleigh/Durham | American 4742 | B36 | B | On Time |
8:30 PM | Atlanta | Delta 1359 | D78 | M | On Time |
8:35 PM | Nashville | Southwest 3561 | A11 | K | On Time |
8:39 PM | Philadelphia | American 4690 | B30 | B | On Time |
8:55 PM | Sarasota | Southwest 2417 | A3 | K | On Time |
9:13 PM | Washington/DCA | American 4476 | B32 | B | On Time |
9:18 PM | New York/JFK | Delta 5796 | D84 | M | On Time |
9:32 PM | Chicago/Ord | United 1293 | A8 | P | On Time |
10:06 PM | Dallas / Dfw | American 403 | B40 | B | On Time |
10:23 PM | Detroit | Delta 5852 | D80 | M | On Time |
10:28 PM | Houston / Iah | United 2469 | A6 | P | On Time |
10:30 PM | Orlando / Mco | Southwest 1091 | A5 | K | On Time |
10:38 PM | Denver | United 1211 | A12 | P | On Time |
10:43 PM | W. Palm Beach | Allegiant 2768 | B39 | J | On Time |
10:50 PM | Ft.lauderdale | Southwest 4245 | A9 | K | On Time |
10:53 PM | Miami | American 1772 | B42 | B | On Time |
10:56 PM | Phoenix | American 2871 | B38 | B | On Time |
11:13 PM | Orlando / Mco | Spirit 643 | B35 | L | On Time |
11:15 PM | St. Louis | Southwest 3602 | A3 | K | On Time |
11:18 PM | Orlando / Sfb | Allegiant 1121 | A22 | J | On Time |
11:21 PM | Washington / Iad | United 3540 | P | On Time | |
11:21 PM | Sarasota | Allegiant 1145 | A20 | J | On Time |
11:40 PM | Boston | JetBlue 2385 | B29 | J | On Time |
11:42 PM | Chicago/Ord | United 3464 | A10 | P | On Time |
11:44 PM | Newark | United 3477 | P | On Time | |
11:46 PM | Minneapolis | Delta 4970 | D82 | M | On Time |
11:50 PM | Baltimore | Southwest 3814 | A17 | K | On Time |
11:50 PM | Chicago/Mdw | Southwest 3897 | A1 | K | On Time |
12:05 AM | Las Vegas | Southwest 4641 | A19 | K | Arrived |
12:06 AM | Atlanta | Delta 1351 | D76 | M | Arrived |
12:15 AM | Orlando / Mco | Southwest 2505 | A13 | K | Arrived |
12:18 AM | Charlotte | American 1962 | B32 | B | Arrived |
12:26 AM | Ft.lauderdale | Spirit 921 | B31 | L | Arrived |
12:29 AM | Newark | Spirit 358 | B33 | L | Arrived |
12:45 AM | Denver | Southwest 3632 | A15 | K | Arrived |
1:45 AM | Phoenix | Southwest 606 | A7 | K | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
12:10 PM | Baltimore | Southwest 2173 | A3 | Departed |
12:25 PM | Orlando / Mco | Southwest 2252 | A9 | Departed |
12:40 PM | Minneapolis | Delta 3609 | D78 | Departed |
12:50 PM | Philadelphia | American 5690 | B37 | Departed |
1:00 PM | Boston | Delta 5602 | D80 | Departed |
1:30 PM | St. Louis | Southwest 2067 | A3 | Departed |
1:30 PM | Tampa | Southwest 2397 | A7 | Departed |
1:42 PM | Charlotte | American 2316 | B32 | Departed |
2:06 PM | Chicago/Ord | United 1669 | A8 | Departed |
2:10 PM | Nashville | Southwest 3069 | A1 | Departed |
2:24 PM | Newark | United 3717 | A6 | Departed |
2:25 PM | Orlando / Mco | Southwest 6362 | A9 | Departed |
2:45 PM | Boston | JetBlue 2186 | B29 | Departed |
2:55 PM | Dubois | Southern 235 | B41 | Departed |
2:55 PM | Washington / Iad | United 4855 | A10 | Departed |
3:19 PM | Atlanta | Delta 1353 | D76 | Departed |
3:25 PM | Dallas / Dal | Southwest 4008 | A1 | Departed |
3:25 PM | Philadelphia | American 5789 | B37 | Departed |
3:45 PM | Mc Connell Afb | Air Canada 7110 | B27 | Departed |
3:46 PM | Dallas / Dfw | American 2664 | B34 | Departed |
3:50 PM | Orlando / Mco | Southwest 3151 | C53 | Departed |
3:50 PM | Miami | American 4600 | B30 | Departed |
4:00 PM | New York/LGA | Delta 5715 | D82 | Departed |
4:05 PM | Toronto | Air Canada 8924 | B27 | Departed |
4:25 PM | Charleston | Breeze 211 | A13 | On Time |
4:25 PM | Tampa | Southwest 2636 | A3 | On Time |
4:28 PM | Houston / Iah | United 6270 | A10 | Delayed 5:00 Pm |
4:30 PM | W. Palm Beach | Allegiant 1138 | A19 | On Time |
4:45 PM | Washington/DCA | American 5585 | B34 | On Time |
4:57 PM | Charlotte | American 2307 | B32 | On Time |
5:00 PM | New York/JFK | Delta 4007 | D80 | On Time |
5:00 PM | Sarasota | Southwest 3140 | A7 | Delayed 5:45 Pm |
5:00 PM | Ft.lauderdale | Southwest 4592 | A9 | On Time |
5:00 PM | Raleigh/Durham | American 4630 | B36 | On Time |
5:11 PM | Orlando / Mco | Spirit 642 | B33 | On Time |
5:18 PM | Chicago/Ord | American 4788 | B40 | On Time |
5:30 PM | Minneapolis | Delta 3607 | D82 | On Time |
5:30 PM | Sarasota | Allegiant 2737 | C57 | On Time |
5:35 PM | Salt Lake Ct | Delta 1188 | D78 | On Time |
5:45 PM | New York/JFK | American 4440 | B38 | On Time |
5:50 PM | Chicago/Ord | United 1398 | A12 | On Time |
5:55 PM | Phoenix | American 1224 | B30 | On Time |
5:59 PM | Atlanta | Delta 1568 | D76 | On Time |
6:00 PM | Orlando / Sfb | Allegiant 2747 | C59 | On Time |
6:05 PM | Detroit | Delta 5070 | D80 | On Time |
6:14 PM | Ft.lauderdale | Spirit 534 | B35 | On Time |
6:19 PM | Newark | United 3469 | A6 | On Time |
6:20 PM | Atlanta | Southwest 2226 | A1 | On Time |
6:25 PM | Baltimore | Southwest 3170 | A3 | On Time |
6:56 PM | Charlotte | American 3278 | B32 | On Time |
7:02 PM | San Francisco | United 1971 | A8 | On Time |
7:05 PM | Philadelphia | American 5091 | B36 | On Time |
7:08 PM | Miami | American 2028 | B30 | On Time |
7:14 PM | Dallas / Dfw | American 1868 | B34 | On Time |
7:35 PM | Fort Myers | Southwest 4064 | A3 | Delayed 9:08 Pm |
7:36 PM | Seattle | Alaska 412 | B31 | On Time |
7:45 PM | Las Vegas | Southwest 2366 | A1 | On Time |
7:50 PM | Denver | Southwest 3418 | A9 | On Time |
8:10 PM | Fort Myers | Spirit 638 | B33 | On Time |
8:10 PM | Phoenix | Southwest 2827 | A7 | Delayed 8:12 Pm |
8:45 PM | Chicago/Mdw | Southwest 3840 | A9 | Delayed 8:52 Pm |
9:10 PM | Tampa | Southwest 385 | A1 | Delayed 9:11 Pm |
9:40 PM | Orlando / Mco | Southwest 695 | A3 | On Time |