Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
10:16 AM | Philadelphia | American 6129 | B28 | B | Arrived |
10:23 AM | Charlotte | American 1648 | B32 | B | Arrived |
10:53 AM | Chicago/Ord | American 4641 | B26 | B | Arrived |
10:55 AM | Lancaster | Southern 309 | B41 | L | Arrived |
11:05 AM | Chicago/Mdw | Southwest 2166 | Arrived | ||
11:10 AM | Detroit | Delta 5810 | D80 | M | Arrived |
11:17 AM | Washington/DCA | American 4766 | B30 | B | Arrived |
11:30 AM | Boston | Delta 5691 | D76 | M | Arrived |
11:43 AM | New York/JFK | Delta 5174 | D78 | M | Arrived |
12:05 PM | Baltimore | Southwest 1258 | A9 | K | Arrived |
12:15 PM | Atlanta | Southwest 2579 | A1 | K | Arrived |
12:20 PM | Dallas / Dfw | American 2664 | B34 | B | Arrived |
12:21 PM | Minneapolis | Delta 4440 | D80 | M | Arrived |
12:24 PM | Philadelphia | American 5376 | B28 | B | Arrived |
12:25 PM | Nashville | Southwest 2034 | A3 | K | Arrived |
12:30 PM | Fort Myers | Southwest 1206 | A7 | K | Arrived |
12:43 PM | Washington/DCA | American 5136 | B26 | Arrived | |
1:14 PM | Chicago/Ord | United 3460 | A2 | P | Arrived |
1:20 PM | Boston | JetBlue 1485 | B29 | J | Arrived |
1:20 PM | Tampa | Southwest 404 | A1 | K | Arrived |
1:21 PM | Detroit | Delta 4127 | D78 | M | Arrived |
1:22 PM | Atlanta | Delta 1696 | D76 | M | Arrived |
1:35 PM | Dubois | Southern 232 | B41 | L | Arrived |
1:39 PM | New York/LGA | Delta 5818 | D80 | M | Arrived |
1:47 PM | New York/LGA | American 4754 | B26 | B | Arrived |
1:48 PM | Newark | Spirit 713 | B33 | L | Arrived |
1:50 PM | Washington/Dul | United 6072 | A4 | P | Arrived |
2:02 PM | Newark | United 3466 | A10 | P | Arrived |
2:50 PM | Chicago/Mdw | Southwest 3109 | A3 | K | Delayed 3:00 Pm |
2:54 PM | Charlotte | American 1634 | B32 | B | On Time |
3:07 PM | Denver | United 1753 | A8 | P | On Time |
3:10 PM | Hartford-bdl | Breeze 554 | D84 | J | On Time |
3:15 PM | New York/LGA | Delta 4701 | D78 | M | Delayed 3:21 Pm |
3:35 PM | Lancaster | Southern 155 | B41 | L | Delayed 3:43 Pm |
3:43 PM | Houston / Iah | United 2194 | A2 | P | On Time |
3:43 PM | St. Petersburg | Allegiant 2768 | C53 | J | On Time |
3:45 PM | Morgantown | Southern 107 | B41 | L | Delayed 3:49 Pm |
4:03 PM | Orlando / Mco | Spirit 636 | B33 | L | Delayed 4:09 Pm |
4:07 PM | Chicago/Ord | American 2511 | B32 | B | On Time |
4:13 PM | Newark | United 3526 | A6 | P | On Time |
4:15 PM | Boston | Delta 5657 | D76 | M | On Time |
4:16 PM | New York/JFK | American 4640 | B26 | B | On Time |
4:25 PM | Baltimore | Southwest 2776 | A1 | K | Delayed 4:27 Pm |
4:27 PM | Dallas / Dfw | American 1868 | B34 | B | Delayed 4:29 Pm |
4:37 PM | Atlanta | Delta 2708 | D80 | M | On Time |
4:40 PM | Washington/DCA | American 4751 | B30 | B | On Time |
4:40 PM | Orlando / Mco | Southwest 1864 | A3 | K | Delayed 5:06 Pm |
4:43 PM | Chicago/Ord | United 621 | A12 | P | On Time |
4:45 PM | St. Louis | Southwest 297 | A9 | K | Delayed 4:48 Pm |
4:54 PM | Seattle | Alaska 412 | B31 | L | On Time |
5:05 PM | Detroit | Delta 5698 | D76 | M | On Time |
5:06 PM | Philadelphia | American 1788 | B36 | B | On Time |
5:07 PM | New York/JFK | Delta 5613 | D78 | M | On Time |
5:09 PM | Toronto | Air Canada 8923 | C53 | R | On Time |
5:22 PM | Las Vegas | Spirit 334 | B33 | L | Delayed 6:00 Pm |
5:36 PM | Newark | United 2394 | A8 | P | On Time |
5:36 PM | New York/LGA | Delta 5772 | D82 | M | On Time |
5:50 PM | Dallas-love | Southwest 1670 | A1 | K | Delayed 5:52 Pm |
6:00 PM | Dubois | Southern 238 | B41 | L | On Time |
6:05 PM | New York/LGA | American 4733 | B26 | B | On Time |
6:25 PM | Bradford | Southern 307 | B41 | L | On Time |
6:30 PM | New York/LGA | Delta 5841 | D84 | M | On Time |
6:31 PM | Minneapolis | Delta 3559 | D80 | M | On Time |
7:09 PM | Chicago/Ord | American 1173 | B40 | B | Delayed 7:31 Pm |
7:10 PM | Chicago/Mdw | Southwest 1946 | A3 | K | On Time |
7:18 PM | Washington/Dul | United 3700 | A4 | P | On Time |
7:23 PM | Raleigh/Durham | American 4514 | B28 | B | On Time |
7:25 PM | Washington/DCA | American 4611 | C55 | B | On Time |
7:31 PM | Orlando / Mco | Frontier 1174 | D86 | R | On Time |
7:33 PM | Charlotte | American 1692 | B32 | B | On Time |
7:45 PM | Newark | United 3687 | A16 | P | Delayed 8:30 Pm |
8:00 PM | London-lhr | BA 171 | C59 | 2-F | On Time |
8:02 PM | Boston | JetBlue 2185 | B29 | J | On Time |
8:05 PM | Ft.lauderdale | Southwest 1787 | A1 | K | On Time |
8:08 PM | Philadelphia | American 326 | B26 | B | On Time |
8:26 PM | Houston / Iah | United 6036 | A10 | P | On Time |
8:30 PM | Morgantown | Southern 111 | On Time | ||
8:31 PM | Charlotte | American 1749 | B34 | B | Delayed 8:56 Pm |
8:35 PM | Chicago/Ord | United 3503 | A14 | P | On Time |
8:35 PM | Atlanta | Delta 2598 | D76 | M | On Time |
8:39 PM | Fort Myers | Spirit 1238 | B33 | L | On Time |
8:56 PM | New York/LGA | American 4600 | C57 | B | On Time |
9:05 PM | New York/JFK | Delta 5829 | D78 | M | On Time |
9:05 PM | New Orleans | Breeze 555 | D84 | J | On Time |
9:11 PM | Tampa | Spirit 462 | B39 | L | On Time |
9:15 PM | Nashville | Southwest 311 | K | On Time | |
9:16 PM | New York/LGA | Delta 5809 | A17 | M | On Time |
9:22 PM | Newark | United 3448 | A4 | P | On Time |
9:24 PM | Washington/DCA | American 4574 | B30 | B | On Time |
9:25 PM | Chicago/Mdw | Southwest 800 | K | On Time | |
9:40 PM | W. Palm Beach | Allegiant 1140 | B44 | J | On Time |
9:54 PM | Dallas / Dfw | American 1761 | B36 | B | On Time |
10:01 PM | Phoenix | American 809 | B38 | B | On Time |
10:09 PM | Toronto | Air Canada 8927 | C53 | R | On Time |
10:10 PM | Houston / Iah | United 1394 | A8 | P | On Time |
10:10 PM | New York/LGA | Delta 5705 | D82 | M | On Time |
10:12 PM | Melbourne | Allegiant 2725 | B42 | J | On Time |
10:16 PM | Boston | JetBlue 2385 | B29 | J | On Time |
10:16 PM | New York/JFK | American 4660 | B37 | B | On Time |
10:25 PM | Miami | American 1380 | B28 | B | Delayed 10:45 Pm |
10:27 PM | Boston | Delta 5655 | D86 | M | On Time |
10:39 PM | Chicago/Ord | United 3623 | A18 | P | On Time |
10:45 PM | Denver | United 1211 | A6 | P | On Time |
10:50 PM | Orlando / Mco | Southwest 1479 | A11 | K | Delayed 10:53 Pm |
11:04 PM | Washington/Dul | United 3479 | A12 | P | On Time |
11:06 PM | Minneapolis | Delta 4445 | D84 | M | On Time |
11:10 PM | Las Vegas | Southwest 1329 | K | On Time | |
11:30 PM | Newark | United 1346 | A2 | P | On Time |
11:30 PM | Baltimore | Southwest 1549 | A13 | K | On Time |
11:31 PM | Dallas / Dfw | American 2284 | B32 | B | On Time |
11:37 PM | Ft.lauderdale | Spirit 1505 | B33 | L | On Time |
11:54 PM | Washington/DCA | American 4601 | B27 | B | On Time |
11:59 PM | Detroit | Delta 880 | D80 | M | On Time |
11:59 PM | Orlando / Mco | Spirit 722 | B31 | L | On Time |
12:19 AM | Atlanta | Delta 2603 | D78 | M | Arrived |
12:40 AM | Denver | Southwest 2496 | K | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
10:33 AM | Washington/Dul | United 3520 | A8 | Departed |
10:45 AM | Philadelphia | American 6092 | B28 | Departed |
10:50 AM | Baltimore | Southwest 313 | A1 | Departed |
10:54 AM | New York/LGA | Delta 4681 | D78 | Departed |
10:56 AM | Ft.lauderdale | Spirit 1898 | B33 | Departed |
10:59 AM | Atlanta | Delta 2185 | D76 | Departed |
11:01 AM | Chicago/Ord | United 539 | A2 | Departed |
11:08 AM | Charlotte | American 1648 | B32 | Departed |
11:13 AM | Houston / Iah | United 6042 | A10 | Departed |
11:28 AM | Chicago/Ord | American 4665 | B26 | Departed |
11:29 AM | Newark | United 4396 | A6 | Departed |
11:30 AM | Dubois | Southern 233 | B41 | Departed |
11:47 AM | Washington/DCA | American 4758 | B30 | Departed |
11:55 AM | Detroit | Delta 5810 | D80 | Departed |
11:55 AM | Dallas-love | Southwest 2166 | A3 | Departed |
12:28 PM | New York/JFK | Delta 5174 | D78 | Departed |
12:35 PM | Boston | Delta 5691 | D76 | Departed |
12:50 PM | Tampa | Southwest 1258 | A9 | Departed |
1:00 PM | Chicago/Mdw | Southwest 2579 | A1 | Departed |
1:05 PM | Ft.lauderdale | Southwest 1207 | A7 | Departed |
1:05 PM | Fort Myers | Southwest 2035 | A3 | Departed |
1:09 PM | Minneapolis | Delta 4440 | D80 | Departed |
1:13 PM | Dallas / Dfw | American 2667 | B34 | Departed |
1:13 PM | Washington/DCA | American 5317 | B26 | Departed |
1:20 PM | Philadelphia | American 5376 | B28 | Departed |
1:55 PM | Boston | JetBlue 2286 | B29 | Departed |
1:55 PM | Orlando / Mco | Southwest 2669 | A1 | Departed |
2:00 PM | Morgantown | Southern 108 | B41 | Departed |
2:05 PM | Chicago/Ord | United 3453 | A2 | Departed |
2:06 PM | Detroit | Delta 4127 | D78 | Departed |
2:32 PM | Atlanta | Delta 1696 | D76 | On Time |
2:40 PM | New York/LGA | Delta 5818 | D80 | On Time |
2:43 PM | Newark | United 3454 | A10 | Delayed 5:36 Pm |
3:00 PM | Washington/Dul | United 6072 | A4 | On Time |
3:00 PM | Newark | Spirit 714 | B33 | Delayed 5:00 Pm |
3:12 PM | Washington/DCA | American 4372 | B26 | On Time |
3:29 PM | W. Palm Beach | Allegiant 1131 | B44 | On Time |
3:35 PM | Chicago/Mdw | Southwest 274 | A3 | Delayed 3:45 Pm |
3:40 PM | Charlotte | American 1634 | B32 | On Time |
3:45 PM | New Orleans | Breeze 554 | D84 | On Time |
4:00 PM | Dubois | Southern 235 | B41 | On Time |
4:10 PM | Denver | United 1757 | A8 | On Time |
4:10 PM | New York/LGA | Delta 4701 | D78 | Delayed 4:59 Pm |
4:10 PM | Bradford | Southern 308 | B41 | On Time |
4:34 PM | Houston / Iah | United 454 | A2 | On Time |
4:48 PM | Melbourne | Allegiant 2737 | C53 | On Time |
4:54 PM | New York/LGA | American 4782 | B26 | On Time |
5:00 PM | Orlando / Mco | Spirit 637 | B33 | On Time |
5:00 PM | Baltimore | Southwest 489 | A1 | Delayed 5:02 Pm |
5:10 PM | New York/JFK | Delta 5614 | D76 | On Time |
5:14 PM | Newark | United 3538 | A6 | Delayed 6:45 Pm |
5:17 PM | Dallas / Dfw | American 1868 | B34 | On Time |
5:29 PM | Chicago/Ord | American 2511 | B32 | On Time |
5:30 PM | Raleigh/Durham | American 4726 | B28 | On Time |
5:30 PM | Denver | Southwest 1864 | A3 | Delayed 5:51 Pm |
5:35 PM | Nashville | Southwest 1652 | A9 | On Time |
5:45 PM | Toronto | Air Canada 8924 | C53 | On Time |
5:48 PM | Chicago/Ord | United 2623 | A12 | On Time |
5:52 PM | Detroit | Delta 5692 | D76 | On Time |
5:55 PM | Seattle | Alaska 417 | B31 | On Time |
6:00 PM | Atlanta | Delta 2708 | D80 | On Time |
6:13 PM | Philadelphia | American 1788 | B36 | On Time |
6:18 PM | Los Angeles | Spirit 653 | B33 | Delayed 6:55 Pm |
6:25 PM | Boston | Delta 5793 | D82 | On Time |
6:25 PM | Lancaster | Southern 158 | B41 | Delayed 6:45 Pm |
6:30 PM | Newark | United 1004 | A8 | Delayed 8:00 Pm |
6:30 PM | New York/LGA | Delta 5702 | D78 | On Time |
6:35 PM | New York/LGA | American 4434 | B26 | On Time |
6:35 PM | Atlanta | Southwest 1859 | A1 | Delayed 6:37 Pm |
6:50 PM | Morgantown | Southern 112 | On Time | |
7:16 PM | Minneapolis | Delta 3559 | D80 | On Time |
7:45 PM | New York/LGA | Delta 5782 | D84 | On Time |
8:00 PM | Washington/Dul | United 3582 | A4 | On Time |
8:05 PM | Chicago/Mdw | Southwest 669 | A3 | On Time |
8:13 PM | Washington/DCA | American 4358 | B28 | On Time |
8:16 PM | Orlando / Mco | Frontier 1175 | D86 | On Time |
8:21 PM | Charlotte | American 1692 | B32 | On Time |
8:40 PM | Orlando / Mco | Southwest 1788 | A1 | On Time |
8:50 PM | Boston | JetBlue 2186 | B29 | On Time |
8:55 PM | Dubois | Southern 239 | B41 | Delayed 10:45 Pm |
9:29 PM | Tampa | Spirit 463 | B33 | On Time |
9:40 PM | Hartford-bdl | Breeze 555 | D84 | On Time |
9:50 PM | London-lhr | BA 170 | C59 | On Time |