Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
4:39 PM | Washington/DCA | American 4796 | B26 | B | Arrived |
4:50 PM | Chicago/Ord | United 4675 | A4 | P | Arrived |
5:03 PM | Detroit | Delta 2892 | D78 | M | Arrived |
5:04 PM | Seattle | Alaska 412 | B31 | L | Arrived |
5:05 PM | Minneapolis | Delta 3563 | D82 | M | Arrived |
5:14 PM | New York/JFK | Delta 3670 | D80 | M | Arrived |
5:28 PM | Toronto | United 3705 | C61 | P | Arrived |
5:31 PM | Austin | Allegiant 2725 | B39 | J | Arrived |
5:33 PM | Newark | United 3528 | A10 | P | Arrived |
5:33 PM | Las Vegas | Spirit 334 | B35 | L | Arrived |
5:35 PM | Orlando / Mco | Southwest 393 | A1 | K | Arrived |
6:00 PM | Dubois | Southern 238 | B41 | L | Arrived |
6:01 PM | Toronto | Air Canada 8925 | C51 | R | Arrived |
6:05 PM | New York/LGA | Delta 5652 | D82 | M | Arrived |
6:05 PM | Dallas-love | Southwest 470 | A3 | K | Arrived |
6:08 PM | Dallas / Dfw | American 1868 | B34 | B | Arrived |
6:10 PM | Charlotte | American 1189 | B32 | B | Arrived |
6:15 PM | St. Louis | Southwest 1188 | A9 | K | Arrived |
6:25 PM | Minneapolis | Delta 3559 | D78 | M | Arrived |
6:25 PM | Bradford | Southern 307 | B41 | L | Arrived |
6:42 PM | Washington/Dul | United 3700 | A6 | P | Arrived |
6:48 PM | Atlanta | Delta 2430 | D76 | M | Arrived |
6:50 PM | Ft.lauderdale | Southwest 2339 | A1 | K | Arrived |
6:51 PM | Washington/DCA | American 1985 | B36 | B | Arrived |
7:18 PM | Newark | United 3485 | A6 | P | Arrived |
7:30 PM | Las Vegas | Southwest 349 | A3 | K | Arrived |
7:30 PM | Chicago/Mdw | Southwest 2314 | A9 | K | Arrived |
7:40 PM | Baltimore | Southwest 1157 | A7 | K | Arrived |
7:42 PM | Boston | JetBlue 2185 | B29 | J | Arrived |
7:51 PM | Philadelphia | American 326 | B26 | B | Arrived |
7:55 PM | London-lhr | BA 171 | C59 | 2-F | Arrived |
7:55 PM | Santa Ana | Breeze 709 | D84 | J | Arrived |
8:05 PM | Los Angeles | United 1402 | A22 | P | Arrived |
8:30 PM | Morgantown | Southern 111 | B41 | L | Arrived |
8:40 PM | Newark | United 3687 | P | On Time | |
8:47 PM | New York/LGA | Delta 5766 | D88 | M | Delayed 10:11 Pm |
8:58 PM | Raleigh/Durham | American 4742 | B27 | B | On Time |
9:00 PM | W. Palm Beach | Allegiant 1114 | A20 | J | On Time |
9:05 PM | Washington/DCA | American 2823 | B38 | B | Delayed 9:10 Pm |
9:07 PM | Chicago/Ord | United 572 | A12 | P | Delayed 9:56 Pm |
9:15 PM | New Orleans | Breeze 555 | D84 | J | On Time |
9:19 PM | Chicago/Ord | American 2902 | B40 | B | On Time |
9:31 PM | New York/JFK | Delta 5613 | D88 | M | Delayed 9:58 Pm |
9:50 PM | Orlando / Mco | Spirit 722 | B31 | L | On Time |
9:58 PM | New York/LGA | American 4600 | B34 | B | Delayed 11:28 Pm |
9:58 PM | Myrtle Beach | Allegiant 2730 | B42 | J | On Time |
9:59 PM | New York/JFK | American 4274 | B32 | B | On Time |
10:00 PM | Boston | Delta 5655 | D80 | M | On Time |
10:00 PM | Nashville | Southwest 2500 | A7 | K | Delayed 10:59 Pm |
10:10 PM | Charlotte | American 566 | B30 | B | On Time |
10:11 PM | Toronto | Air Canada 8927 | C51 | R | On Time |
10:23 PM | Atlanta | Delta 2598 | D76 | M | On Time |
10:32 PM | Boston | JetBlue 2385 | B29 | J | Delayed 11:28 Pm |
10:37 PM | Newark | United 3450 | On Time | ||
10:49 PM | Dallas / Dfw | American 1761 | B36 | B | Delayed 10:56 Pm |
10:59 PM | Miami | American 1200 | B28 | B | On Time |
11:02 PM | New York/LGA | Delta 5597 | On Time | ||
11:03 PM | Denver | United 1211 | A2 | P | Delayed 11:08 Pm |
11:08 PM | Minneapolis | Delta 4445 | D82 | M | On Time |
11:10 PM | Baltimore | Southwest 2323 | A3 | K | Delayed 11:11 Pm |
11:14 PM | Washington/DCA | American 4763 | C57 | B | On Time |
11:18 PM | Washington/Dul | United 3597 | A10 | P | On Time |
11:37 PM | Houston / Iah | United 1178 | A8 | P | Delayed 11:51 Pm |
11:40 PM | Ft. Walton Beach | Allegiant 2728 | B39 | J | On Time |
11:44 PM | Ft.lauderdale | Spirit 1505 | B33 | L | On Time |
11:57 PM | Chicago/Ord | United 3464 | A4 | P | On Time |
11:59 PM | Charlotte | American 2463 | B34 | B | On Time |
12:05 AM | Tampa | Southwest 1416 | A13 | K | Arrived |
12:10 AM | Detroit | Delta 2281 | D80 | M | Arrived |
12:22 AM | Dallas / Dfw | American 1993 | B32 | B | Arrived |
12:25 AM | Chicago/Mdw | Southwest 2302 | A11 | K | Arrived |
12:39 AM | Atlanta | Delta 2603 | D78 | M | Arrived |
1:15 AM | Orlando / Mco | Southwest 2263 | A9 | K | Arrived |
1:35 AM | Denver | Southwest 2419 | A1 | K | Arrived |
5:15 AM | Los Angeles | Spirit 656 | Arrived | ||
7:09 AM | Newark | Spirit 713 | B33 | L | Arrived |
7:15 AM | Dubois | Southern 227 | B41 | L | Arrived |
7:56 AM | San Francisco | United 1204 | A8 | P | Arrived |
8:00 AM | Charleston | Breeze 210 | D84 | J | Arrived |
8:00 AM | Tampa | Southwest 3215 | A1 | K | Arrived |
8:05 AM | Fort Myers | Southwest 2779 | A3 | K | Arrived |
8:15 AM | Bradford | Southern 305 | B41 | L | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
4:38 PM | Chicago/Ord | American 1922 | B32 | Departed |
4:44 PM | New York/LGA | Delta 5643 | D86 | Departed |
4:46 PM | Houston / Iah | United 1970 | A8 | Departed |
5:00 PM | Boston | Delta 5657 | D88 | Departed |
5:10 PM | Baltimore | Southwest 222 | A3 | Departed |
5:10 PM | Ft.lauderdale | Southwest 844 | A1 | Departed |
5:15 PM | Raleigh/Durham | American 4514 | B26 | Departed |
5:42 PM | Chicago/Ord | United 5243 | A4 | Departed |
5:45 PM | Atlanta | Delta 1193 | D76 | Departed |
5:50 PM | Minneapolis | Delta 3563 | D82 | Departed |
6:05 PM | Seattle | Alaska 401 | B31 | Departed |
6:05 PM | Detroit | Delta 2892 | D78 | Departed |
6:10 PM | Chicago/Mdw | Southwest 393 | A1 | Departed |
6:12 PM | New York/JFK | Delta 3670 | D80 | Departed |
6:24 PM | Newark | United 3541 | A10 | Departed |
6:25 PM | Lancaster | Southern 158 | B41 | Departed |
6:30 PM | Los Angeles | Spirit 653 | Departed | |
6:36 PM | Ft. Walton Beach | Allegiant 1108 | B39 | Departed |
6:40 PM | Atlanta | Southwest 1944 | A3 | Departed |
6:40 PM | Toronto | Air Canada 8926 | C51 | Departed |
6:45 PM | Orlando / Mco | Southwest 1188 | A9 | Departed |
6:50 PM | New York/LGA | Delta 5652 | D78 | Departed |
6:50 PM | Morgantown | Southern 112 | B41 | Departed |
6:58 PM | Dallas / Dfw | American 1868 | B34 | Departed |
7:03 PM | Charlotte | American 1189 | B32 | Departed |
7:12 PM | Minneapolis | Delta 3559 | D78 | Departed |
7:41 PM | Washington/DCA | American 1985 | B36 | Departed |
7:45 PM | Denver | Southwest 2339 | A1 | Departed |
7:54 PM | Washington/Dul | United 3657 | A6 | Departed |
7:59 PM | Atlanta | Delta 2430 | D76 | Departed |
8:00 PM | Rochester | Delta 5873 | Departed | |
8:10 PM | Chicago/Mdw | Southwest 1157 | A7 | Departed |
8:15 PM | Tampa | Southwest 349 | A3 | Departed |
8:15 PM | Nashville | Southwest 2315 | A9 | Departed |
8:25 PM | Boston | JetBlue 2186 | B29 | Departed |
8:35 PM | Providence | Breeze 709 | D84 | Departed |
8:55 PM | Dubois | Southern 239 | B41 | On Time |
9:45 PM | London-lhr | BA 170 | C59 | On Time |
9:55 PM | Hartford-bdl | Breeze 555 | D84 | On Time |
5:10 AM | Charlotte | American 376 | B34 | Departed |
5:20 AM | Fort Myers | Southwest 2940 | A1 | Departed |
5:30 AM | Dallas / Dfw | American 2122 | B32 | Departed |
5:35 AM | Orlando / Mco | Southwest 1100 | A3 | Departed |
5:40 AM | Atlanta | Delta 2852 | D78 | Departed |
5:51 AM | New York/JFK | American 4587 | B27 | Departed |
6:00 AM | Washington/Dul | United 3645 | A14 | Departed |
6:00 AM | Houston / Iah | United 2606 | A8 | Departed |
6:00 AM | Detroit | Delta 2206 | D80 | Departed |
6:00 AM | Miami | American 1197 | B28 | Departed |
6:00 AM | Toronto | Air Canada 8920 | C51 | Departed |
6:05 AM | San Francisco | United 2367 | A2 | Departed |
6:10 AM | Baltimore | Southwest 777 | A11 | Departed |
6:18 AM | Las Vegas | Spirit 333 | B35 | Departed |
6:25 AM | Chicago/Mdw | Southwest 2450 | A13 | Departed |
6:30 AM | Cancun | Apple Vacations 7002 | Departed | |
6:30 AM | Cancun | Allegiant 7002 | Departed | |
6:35 AM | Chicago/Ord | American 2999 | B40 | Departed |
6:37 AM | Washington/DCA | American 4617 | C57 | Departed |
6:40 AM | Nashville | Southwest 1440 | A9 | Departed |
6:41 AM | New York/JFK | Delta 5614 | A21 | Departed |
6:45 AM | Minneapolis | Delta 4065 | D82 | Departed |
6:53 AM | Newark | United 3633 | A6 | Departed |
6:59 AM | Chicago/Ord | United 2137 | A12 | Departed |
7:00 AM | Punta Cana | Apple Vacations 7000 | Departed | |
7:00 AM | Punta Cana | Allegiant 7000 | Departed | |
7:02 AM | Charlotte | American 1120 | B30 | Departed |
7:10 AM | Atlanta | Delta 2702 | D76 | Departed |
7:20 AM | Dallas / Dfw | American 762 | B36 | Departed |
7:30 AM | Boston | JetBlue 1486 | B29 | Departed |
7:40 AM | Lancaster | Southern 152 | B41 | Departed |
7:44 AM | Boston | Delta 5753 | A19 | Departed |
7:54 AM | Washington/DCA | American 549 | B38 | Departed |
8:00 AM | Newark | United 3474 | A4 | Departed |
8:00 AM | Philadelphia | American 999 | B26 | Departed |
8:00 AM | Newark | Spirit 714 | B33 | Departed |
8:10 AM | Atlanta | Southwest 2072 | A7 | Departed |
8:20 AM | Ft.lauderdale | Spirit 1675 | B33 | Departed |
8:35 AM | Ft.lauderdale | Southwest 3448 | A1 | Departed |