Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
10:45 AM | Boston | Delta 5678 | D3 | M | Arrived |
10:48 AM | Dallas / Dfw | American 1583 | B10 | B | Arrived |
11:12 AM | Orlando / Sfb | Allegiant 2741 | A19 | J | Arrived |
11:29 AM | Lancaster | Southern 309 | B15 | L | Arrived |
11:40 AM | Tampa | Spirit 635 | B7 | L | Arrived |
11:41 AM | Atlanta | Delta 1363 | D1 | M | Arrived |
11:45 AM | New York/JFK | Delta 5086 | D4 | M | Arrived |
11:49 AM | Houston / Iah | United 6087 | A10 | P | Arrived |
11:50 AM | Boston | JetBlue 1485 | B3 | J | Arrived |
12:00 PM | Nashville | Southwest 1772 | A1 | K | Arrived |
12:02 PM | Washington/DCA | American 5661 | B11 | B | Arrived |
12:05 PM | Baltimore | Southwest 2637 | A3 | K | Arrived |
12:11 PM | Philadelphia | American 5558 | B6 | B | Arrived |
12:13 PM | New York/LGA | American 4487 | B12 | B | Arrived |
12:19 PM | New York/LGA | Delta 4853 | D2 | M | Arrived |
12:25 PM | Newark | United 3544 | A6 | P | Arrived |
12:39 PM | Charlotte | American 2424 | B8 | B | Arrived |
1:00 PM | Fort Myers | Southwest 2526 | A1 | K | Arrived |
1:14 PM | Chicago/Ord | United 2251 | A8 | P | Arrived |
1:25 PM | Charlotte | American 2092 | B6 | B | Arrived |
1:27 PM | Detroit | Delta 3928 | D3 | M | Arrived |
1:40 PM | Denver | Southwest 1039 | A3 | K | Arrived |
1:50 PM | Tampa | Southwest 2743 | A9 | K | Arrived |
2:00 PM | Washington / Iad | United 3541 | A10 | P | Arrived |
2:05 PM | Orlando / Mco | Southwest 976 | A7 | K | Arrived |
2:28 PM | Dubois | Southern 232 | B15 | L | Arrived |
2:42 PM | Philadelphia | Frontier 1791 | D6 | R | On Time |
2:49 PM | New York/LGA | Delta 5715 | D2 | M | Delayed 3:01 Pm |
2:50 PM | Chicago/Mdw | Southwest 2101 | A1 | K | On Time |
3:00 PM | Moline | Sun Country 8211 | B13 | R | Delayed 4:40 Pm |
3:02 PM | Dallas / Dfw | American 2664 | B10 | B | On Time |
3:11 PM | New York/LGA | American 4579 | B6 | B | Delayed 3:12 Pm |
3:15 PM | New York/JFK | American 4734 | B14 | B | Delayed 3:17 Pm |
3:15 PM | Denver | United 1119 | A6 | P | On Time |
3:18 PM | Toronto | Air Canada 8923 | B1 | R | On Time |
3:28 PM | Chicago/Ord | United 3575 | A8 | P | On Time |
3:34 PM | Boston | JetBlue 2185 | B3 | J | On Time |
3:45 PM | Atlanta | Delta 1353 | D1 | M | On Time |
3:47 PM | Ft.lauderdale | Spirit 533 | B7 | L | Delayed 6:08 Pm |
3:54 PM | Minneapolis | Delta 3618 | D5 | M | On Time |
3:55 PM | Philadelphia | American 5369 | B11 | B | Delayed 4:10 Pm |
3:57 PM | Houston / Iah | United 6107 | A10 | P | On Time |
4:12 PM | Orlando / Mco | Spirit 641 | B9 | L | Delayed 4:27 Pm |
4:17 PM | Washington/DCA | American 2121 | B8 | B | Delayed 4:20 Pm |
4:18 PM | New York/LGA | American 4649 | B12 | B | On Time |
4:18 PM | Chicago/Ord | American 3680 | B12 | B | Delayed 4:20 Pm |
4:23 PM | Boston | Delta 5680 | D2 | M | On Time |
4:25 PM | Phoenix | Allegiant 3683 | A19 | J | On Time |
4:28 PM | New York/JFK | Delta 3636 | D4 | M | On Time |
4:35 PM | New York/JFK | American 4354 | B16 | B | On Time |
4:35 PM | Atlanta | Southwest 3387 | A1 | K | Delayed 4:37 Pm |
4:37 PM | Los Angeles | American 1245 | B10 | B | Delayed 8:36 Pm |
4:40 PM | San Francisco | United 625 | A12 | P | On Time |
4:40 PM | Dallas / Dal | Southwest 2011 | A3 | K | On Time |
4:44 PM | Salt Lake Ct | Delta 1188 | D3 | M | On Time |
4:45 PM | Washington / Iad | United 3704 | A6 | P | On Time |
4:55 PM | Bradford | Southern 307 | B15 | L | On Time |
5:07 PM | Chicago/Ord | United 2207 | A8 | P | On Time |
5:10 PM | Ft.lauderdale | Southwest 579 | A9 | K | Delayed 5:14 Pm |
5:13 PM | Dubois | Southern 238 | B15 | L | On Time |
5:20 PM | Atlanta | Delta 1568 | D1 | M | Delayed 5:22 Pm |
5:25 PM | Tampa | Spirit 637 | B7 | L | Delayed 5:33 Pm |
5:25 PM | Detroit | Delta 3622 | D4 | M | On Time |
5:25 PM | Fort Myers | Breeze 740 | A13 | J | Delayed 5:48 Pm |
5:42 PM | Philadelphia | American 3248 | B8 | B | On Time |
6:08 PM | New York/LGA | Delta 5853 | D3 | M | On Time |
6:12 PM | Miami | American 2863 | B6 | B | Delayed 6:22 Pm |
6:15 PM | Denver | Southwest 2154 | A1 | K | On Time |
6:21 PM | Dallas / Dfw | American 1868 | B10 | B | On Time |
6:22 PM | Jacksonville | Allegiant 1132 | A21 | J | On Time |
6:34 PM | Atlanta | Delta 2434 | D2 | M | Delayed 6:45 Pm |
6:36 PM | Seattle | Alaska 412 | B5 | J | On Time |
6:44 PM | Charlotte | American 1749 | B16 | B | On Time |
6:45 PM | St. Louis | Southwest 734 | A3 | K | Delayed 6:50 Pm |
6:49 PM | Washington / Iad | United 3501 | A10 | P | On Time |
6:51 PM | Punta Gorda | Allegiant 955 | A19 | J | On Time |
6:55 PM | Nashville | Southwest 2387 | A9 | K | Delayed 7:00 Pm |
7:16 PM | Chicago/Ord | American 3707 | B11 | B | On Time |
7:20 PM | Reykjavik | Icelandair 831 | C4 | 2-F | On Time |
7:20 PM | Houston / Hou | Southwest 2436 | A1 | K | On Time |
7:45 PM | London-lhr | BA 171 | C5 | 2-F | On Time |
8:05 PM | Orlando / Mco | Southwest 850 | A11 | K | On Time |
8:06 PM | New York/LGA | Delta 5641 | C1 | M | On Time |
8:12 PM | Newark | Spirit 358 | B7 | L | Delayed 9:21 Pm |
8:27 PM | Raleigh/Durham | American 4742 | B8 | B | On Time |
8:39 PM | Chicago/Ord | United 1905 | A6 | P | On Time |
8:46 PM | Philadelphia | American 347 | B20 | B | On Time |
8:55 PM | Chicago/Mdw | Southwest 2360 | A19 | K | On Time |
8:58 PM | Boston | JetBlue 2385 | B3 | J | On Time |
9:00 PM | Newark | United 3517 | P | On Time | |
9:03 PM | Washington/DCA | American 4349 | B11 | B | On Time |
9:15 PM | New York/LGA | American 4410 | B12 | B | On Time |
9:28 PM | Atlanta | Delta 2583 | D1 | M | On Time |
9:29 PM | Lancaster | Southern 157 | B15 | L | On Time |
9:45 PM | Austin | Southwest 3199 | A17 | K | On Time |
9:46 PM | Chicago/Ord | American 4613 | B14 | B | On Time |
9:54 PM | New York/JFK | Delta 5797 | D5 | M | On Time |
10:05 PM | Nashville | Southwest 1640 | A13 | K | Delayed 10:07 Pm |
10:10 PM | Houston / Iah | United 2469 | A14 | P | On Time |
10:22 PM | Dallas / Dfw | American 1761 | B10 | B | On Time |
10:40 PM | Denver | Southwest 548 | A15 | K | On Time |
10:46 PM | Sarasota | Allegiant 1145 | A21 | J | On Time |
10:47 PM | Philadelphia | American 2963 | B22 | B | On Time |
10:55 PM | Baltimore | Southwest 2124 | A7 | K | On Time |
10:55 PM | Phoenix | American 2871 | B6 | B | On Time |
10:57 PM | New York/LGA | Delta 5722 | D7 | M | On Time |
11:02 PM | Denver | United 1211 | A12 | P | On Time |
11:03 PM | Detroit | Delta 2499 | D2 | M | On Time |
11:04 PM | Melbourne | Allegiant 2733 | B24 | J | On Time |
11:13 PM | Nashville | Allegiant 1102 | A22 | J | On Time |
11:15 PM | Orlando / Mco | Spirit 643 | B9 | L | On Time |
11:20 PM | Phoenix | Southwest 3275 | A1 | K | On Time |
11:20 PM | Orlando / Mco | Southwest 4390 | A9 | K | On Time |
11:21 PM | Washington / Iad | United 3540 | P | On Time | |
11:24 PM | Miami | American 1702 | B18 | B | On Time |
11:29 PM | Boston | Delta 5679 | D3 | M | On Time |
11:30 PM | Tampa | Southwest 4449 | A3 | K | On Time |
11:31 PM | Washington/DCA | American 4763 | B11 | B | On Time |
11:35 PM | Baltimore | United 3778 | P | On Time | |
11:41 PM | Minneapolis | Delta 2768 | D4 | M | On Time |
11:41 PM | Newark | United 3477 | P | On Time | |
11:44 PM | Chicago/Ord | United 3464 | P | On Time | |
11:52 PM | Charlotte | American 1962 | B8 | B | On Time |
12:13 AM | Atlanta | Delta 1351 | D6 | M | Arrived |
1:05 AM | Las Vegas | Southwest 951 | A5 | K | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
10:38 AM | Orlando / Mco | Spirit 971 | B7 | Departed |
10:48 AM | Philadelphia | American 473 | B14 | Departed |
10:50 AM | Denver | Southwest 2446 | A3 | Departed |
10:50 AM | Chicago/Ord | United 1617 | A8 | Departed |
10:57 AM | New York/JFK | Delta 5378 | D2 | Departed |
11:00 AM | New York/LGA | Delta 5020 | D4 | Departed |
11:00 AM | Atlanta | Delta 1380 | D1 | Departed |
11:02 AM | Chicago/Ord | American 4798 | B6 | Departed |
11:10 AM | New York/LGA | American 4610 | B11 | Departed |
11:15 AM | Nashville | Southwest 2693 | A9 | Departed |
11:15 AM | Mc Connell Afb | Air Canada 7110 | B1 | Departed |
11:25 AM | Boston | Delta 5792 | D3 | Departed |
11:38 AM | Dallas / Dfw | American 1583 | B10 | Departed |
11:55 AM | Dubois | Southern 233 | B15 | Departed |
12:02 PM | Sarasota | Allegiant 2737 | A19 | Departed |
12:25 PM | Minneapolis | Delta 4764 | D4 | Departed |
12:35 PM | Atlanta | Southwest 2914 | A1 | Departed |
12:35 PM | Washington/DCA | American 5661 | B11 | Departed |
12:40 PM | Boston | JetBlue 2286 | B3 | Departed |
12:41 PM | Philadelphia | American 5558 | B6 | Departed |
12:46 PM | Atlanta | Delta 1363 | D1 | Departed |
12:46 PM | Fort Myers | Spirit 638 | B7 | Departed |
12:50 PM | Houston / Iah | United 6378 | A10 | Departed |
1:00 PM | New York/LGA | Delta 4853 | D2 | Departed |
1:05 PM | St. Louis | Southwest 2638 | A3 | Departed |
1:15 PM | Washington / Iad | United 3421 | A6 | Departed |
1:35 PM | New York/LGA | American 4487 | B12 | Departed |
1:45 PM | Fort Myers | Southwest 3152 | A1 | Departed |
2:05 PM | Charlotte | American 2316 | B6 | Departed |
2:07 PM | Detroit | Delta 3928 | D3 | Departed |
2:10 PM | Chicago/Ord | United 2438 | A8 | Departed |
2:15 PM | Chicago/Mdw | Southwest 1039 | A3 | Departed |
2:40 PM | Dallas / Dal | Southwest 3402 | A9 | On Time |
2:50 PM | Tampa | Southwest 1291 | A7 | Delayed 3:07 Pm |
2:55 PM | Dubois | Southern 235 | B15 | On Time |
3:00 PM | Washington / Iad | United 3579 | A10 | On Time |
3:35 PM | New York/LGA | Delta 5715 | D2 | On Time |
3:40 PM | Phoenix | Southwest 449 | A1 | On Time |
3:42 PM | Philadelphia | Frontier 1792 | D6 | On Time |
3:52 PM | Dallas / Dfw | American 2664 | B10 | On Time |
4:05 PM | Toronto | Air Canada 8924 | B1 | On Time |
4:05 PM | New York/LGA | American 4655 | B14 | On Time |
4:09 PM | Chicago/Ord | United 3619 | A8 | On Time |
4:10 PM | Orlando / Mco | Southwest 2700 | A3 | On Time |
4:19 PM | Boston | JetBlue 2186 | B3 | On Time |
4:25 PM | Philadelphia | American 5369 | B11 | On Time |
4:27 PM | Denver | United 2028 | A6 | On Time |
4:34 PM | New York/JFK | Delta 3642 | D5 | On Time |
4:35 PM | Raleigh/Durham | American 4630 | B6 | On Time |
4:41 PM | Houston / Iah | United 6250 | A10 | On Time |
4:50 PM | Chicago/Ord | American 3545 | B12 | On Time |
4:50 PM | Atlanta | Delta 1353 | D1 | On Time |
4:52 PM | Ft.lauderdale | Spirit 534 | B7 | Delayed 7:03 Pm |
5:02 PM | Washington/DCA | American 2121 | B8 | On Time |
5:03 PM | Boston | Delta 5680 | D2 | On Time |
5:05 PM | New York/LGA | American 4649 | B12 | On Time |
5:08 PM | Minneapolis | Delta 3605 | D4 | On Time |
5:10 PM | Baltimore | Southwest 3387 | A1 | Delayed 5:12 Pm |
5:17 PM | Orlando / Mco | Spirit 1511 | B9 | Delayed 5:29 Pm |
5:20 PM | Bradford | Southern 308 | B15 | On Time |
5:25 PM | Las Vegas | Southwest 3874 | A3 | On Time |
5:38 PM | Los Angeles | American 1245 | B10 | Delayed 9:15 Pm |
5:39 PM | Salt Lake Ct | Delta 1188 | D3 | On Time |
5:39 PM | Melbourne | Allegiant 2734 | A19 | On Time |
5:40 PM | Lancaster | Southern 158 | B15 | On Time |
5:45 PM | San Francisco | United 649 | A12 | On Time |
5:46 PM | Newark | United 3469 | A6 | On Time |
5:55 PM | Houston / Hou | Southwest 4001 | A9 | On Time |
6:03 PM | Chicago/Ord | United 625 | A8 | On Time |
6:05 PM | Detroit | Delta 3947 | D4 | On Time |
6:05 PM | Fort Myers | Breeze 741 | A13 | On Time |
6:23 PM | New York/JFK | American 4354 | B16 | On Time |
6:25 PM | Atlanta | Delta 1568 | D1 | On Time |
6:29 PM | Philadelphia | American 3248 | B8 | On Time |
6:30 PM | Tampa | Spirit 636 | B7 | On Time |
6:50 PM | New York/LGA | Delta 5646 | D3 | On Time |
6:52 PM | Miami | American 2863 | B6 | On Time |
7:00 PM | Denver | Southwest 4170 | A1 | On Time |
7:11 PM | Dallas / Dfw | American 1868 | B10 | On Time |
7:12 PM | Nashville | Allegiant 2750 | A21 | On Time |
7:30 PM | Chicago/Mdw | Southwest 1580 | A3 | Delayed 7:35 Pm |
7:36 PM | Seattle | Alaska 412 | B5 | On Time |
7:39 PM | Atlanta | Delta 3122 | D2 | On Time |
7:40 PM | Nashville | Southwest 1230 | A9 | Delayed 7:45 Pm |
7:41 PM | Punta Gorda | Allegiant 903 | A19 | On Time |
7:55 PM | Orlando / Mco | Southwest 320 | A1 | On Time |
8:00 PM | Chicago/Ord | American 3707 | B11 | On Time |
8:00 PM | Washington / Iad | United 3639 | A10 | On Time |
8:30 PM | Reykjavik | Icelandair 830 | C4 | On Time |
9:07 PM | Newark | Spirit 359 | B7 | Delayed 10:06 Pm |
9:40 PM | London-lhr | BA 170 | C5 | On Time |
9:55 PM | Dubois | Southern 239 | B15 | On Time |
12:41 AM | Washington / Iad | United 3750 | Departed |