Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
7:37 PM | Atlanta | Delta Air Lines 1010 | D86 | M | Arrived |
7:39 PM | Washington | United Air Lines 3434 | A12 | P | Arrived |
7:51 PM | Newark | United Air Lines 3687 | A6 | P | Arrived |
7:53 PM | Tampa | Spirit Air Lines 1391 | B33 | L | Arrived |
7:54 PM | Chicago | American Airlines 4510 | B28 | Arrived | |
8:12 PM | Houston | United Air Lines 6133 | A4 | P | Arrived |
8:19 PM | Dallas/Fort Worth | American Airlines 2467 | B34 | B | Arrived |
8:21 PM | Boston | Delta Air Lines 5689 | D84 | M | Arrived |
8:21 PM | Charlotte | American Airlines 4775 | B30 | B | Arrived |
8:58 PM | Chicago | United Air Lines 1105 | A8 | P | Arrived |
9:28 PM | Minneapolis | Delta Air Lines 3867 | D76 | M | Arrived |
9:40 PM | Fort Lauderdale | Southwest Airlines 3018 | A1 | K | Arrived |
9:45 PM | Detroit | Delta Air Lines 5700 | D80 | M | Arrived |
9:50 PM | Orlando | Southwest Airlines 34 | A7 | K | Arrived |
9:55 PM | Fort Myers | Southwest Airlines 23 | A11 | K | Arrived |
10:10 PM | Miami | American Airlines 4929 | B38 | B | Arrived |
10:25 PM | Dallas/Fort Worth | American Airlines 1761 | B36 | B | Arrived |
10:25 PM | Baltimore | Southwest Airlines 2107 | A13 | K | Arrived |
10:29 PM | Punta Gorda | Allegiant Air 1409 | B44 | J | Arrived |
10:42 PM | Charlotte | American Airlines 1749 | B32 | B | Arrived |
10:50 PM | Philadelphia | American Airlines 4762 | B30 | B | Arrived |
10:50 PM | Tampa | Southwest Airlines 63 | A3 | K | Arrived |
11:17 PM | Denver | United Air Lines 1211 | A2 | P | Arrived |
11:29 PM | Fort Lauderdale | JetBlue Airways 1222 | B29 | J | On Time |
11:30 PM | Denver | Southwest Airlines 2333 | A9 | K | On Time |
12:16 AM | Atlanta | Delta Air Lines 2035 | D84 | M | Arrived |
6:45 AM | Altoona | Boutique Air 840 | A16 | R | Arrived |
9:02 AM | Sanford | Allegiant Air 2369 | B42 | J | Arrived |
10:05 AM | Dubois | Southern Airways Express 169 | B41 | L | Arrived |
10:26 AM | Charlotte | American Airlines 2378 | B36 | Arrived | |
10:33 AM | Chicago | American Airlines 4880 | B38 | Arrived | |
11:10 AM | Nashville | Allegiant Air 1410 | B44 | J | Arrived |
11:25 AM | Bradford | Southern Airways Express 468 | B41 | L | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
8:19 PM | Charlotte | American Airlines 2288 | B36 | Departed |
5:54 AM | Atlanta | Delta Air Lines 883 | D86 | Departed |
6:00 AM | Boston | Delta Air Lines 5758 | D82 | Departed |
6:00 AM | New York | Delta Air Lines 5793 | D84 | Departed |
6:10 AM | Denver | Southwest Airlines 1631 | A13 | Departed |
6:10 AM | Chicago | American Airlines 4985 | B30 | Departed |
6:14 AM | Philadelphia | American Airlines 4841 | B38 | Departed |
6:20 AM | Baltimore | Southwest Airlines 1059 | A11 | Departed |
6:25 AM | Detroit | Delta Air Lines 5744 | D80 | Departed |
6:25 AM | Fort Lauderdale | JetBlue Airways 1221 | B29 | Departed |
6:25 AM | Miami | American Airlines 4942 | B28 | Departed |
6:45 AM | Nashville | Southwest Airlines 1615 | A9 | Departed |
7:00 AM | Atlanta | Delta Air Lines 2047 | D78 | Departed |
7:00 AM | Chicago | Southwest Airlines 758 | A7 | Departed |
7:00 AM | Fort Myers | Spirit Air Lines 1368 | B33 | Departed |
7:00 AM | Chicago | United Air Lines 1744 | A8 | Departed |
7:03 AM | Punta Gorda | Allegiant Air 1414 | B42 | Departed |
7:15 AM | Newark | United Air Lines 3404 | A6 | Departed |
7:15 AM | Altoona | Boutique Air 841 | A16 | Departed |
7:25 AM | Washington | American Airlines 4774 | B30 | Departed |
7:30 AM | Dallas/Fort Worth | American Airlines 762 | B34 | Departed |
7:33 AM | Nashville | Allegiant Air 1402 | B44 | Departed |
7:50 AM | Minneapolis | Delta Air Lines 3934 | D76 | Departed |
8:00 AM | Washington | United Air Lines 3534 | A12 | Departed |
9:00 AM | Dallas/Fort Worth | American Airlines 366 | B36 | Departed |
9:47 AM | Sanford | Allegiant Air 2251 | B42 | Departed |
11:05 AM | Chicago | American Airlines 4880 | B30 | Departed |