Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
4:40 PM | Baltimore | Southwest 479 | A1 | K | Arrived |
4:40 PM | Salt Lake Ct | Delta 1188 | D78 | M | Arrived |
4:44 PM | San Francisco | United 2248 | A8 | P | Arrived |
4:47 PM | Dallas / Dfw | American 1868 | B34 | B | Arrived |
4:50 PM | Orlando / Mco | Southwest 3783 | A3 | K | Arrived |
4:50 PM | New York/LGA | American 4480 | B26 | B | Arrived |
4:50 PM | New York/LGA | Delta 5561 | D80 | M | Arrived |
4:55 PM | Bradford | Southern 307 | B41 | L | Arrived |
4:55 PM | Chicago/Ord | United 2207 | A6 | P | Arrived |
4:57 PM | Newark | United 4510 | A10 | P | Arrived |
5:03 PM | Atlanta | Delta 1568 | D76 | M | Arrived |
5:04 PM | Sarasota | Allegiant 2729 | A20 | J | Arrived |
5:08 PM | New York/JFK | Delta 5685 | D86 | M | Arrived |
5:13 PM | Dubois | Southern 238 | B41 | L | Arrived |
5:22 PM | Orlando / Mco | Spirit 1614 | B33 | L | Arrived |
5:40 PM | Phoenix | Southwest 2548 | A11 | K | Arrived |
5:44 PM | Charlotte | American 2178 | B32 | B | Arrived |
5:55 PM | Boston | Delta 5680 | D84 | M | Arrived |
6:10 PM | Dallas / Dal | Southwest 4238 | A1 | K | Arrived |
6:12 PM | New York/LGA | Delta 5760 | D78 | M | Arrived |
6:25 PM | Ft.lauderdale | Southwest 3431 | A3 | K | Arrived |
6:30 PM | Miami | American 3175 | B40 | B | Arrived |
6:32 PM | Cleveland | Alaska 216 | B31 | J | Arrived |
6:39 PM | Raleigh/Durham | American 4742 | B37 | B | Arrived |
6:52 PM | Detroit | Delta 3698 | D84 | M | Arrived |
6:55 PM | New York/JFK | American 4611 | B26 | B | Arrived |
6:57 PM | Philadelphia | American 4545 | B30 | B | Arrived |
7:04 PM | Washington / Iad | United 3578 | A16 | P | Arrived |
7:28 PM | Charlotte | American 1749 | B38 | B | Arrived |
7:30 PM | Chicago/Mdw | Southwest 2597 | A17 | K | Arrived |
7:34 PM | Newark | United 3596 | A4 | P | Arrived |
7:37 PM | Washington/DCA | American 5585 | B28 | B | Arrived |
7:39 PM | Atlanta | Delta 2583 | D76 | M | Arrived |
8:12 PM | Newark | Spirit 1478 | B33 | L | Arrived |
8:16 PM | Boston | JetBlue 2385 | B29 | J | Arrived |
8:34 PM | Chicago/Ord | United 2736 | A6 | P | Arrived |
8:34 PM | Newark | United 3410 | A18 | P | Arrived |
8:37 PM | Philadelphia | American 5704 | B26 | B | Arrived |
8:40 PM | St. Louis | Southwest 3966 | A1 | K | Arrived |
8:53 PM | Chicago/Ord | American 4402 | B28 | B | On Time |
8:58 PM | Washington/DCA | American 4385 | B36 | B | On Time |
9:00 PM | Nashville | Southwest 4445 | A15 | K | On Time |
9:18 PM | New York/LGA | Delta 5754 | D78 | M | On Time |
9:25 PM | Fort Myers | Southwest 4501 | A11 | K | On Time |
9:25 PM | Tampa | Southwest 4904 | A1 | K | Delayed 10:52 Pm |
9:26 PM | New York/LGA | American 4410 | B42 | B | On Time |
9:29 PM | Lancaster | Southern 157 | B41 | L | Delayed 10:28 Pm |
9:40 PM | Orlando / Mco | Southwest 652 | A13 | K | Delayed 10:24 Pm |
10:00 PM | Baltimore | Southwest 3042 | A21 | K | On Time |
10:08 PM | Dallas / Dfw | American 403 | B34 | B | On Time |
10:14 PM | Charlotte | American 1962 | B32 | B | Delayed 10:25 Pm |
10:15 PM | Houston / Iah | United 2469 | Cancelled | ||
10:20 PM | New York/JFK | Delta 5741 | D80 | M | On Time |
10:25 PM | Las Vegas | Southwest 2022 | A19 | K | On Time |
10:40 PM | Denver | Southwest 1891 | A3 | K | Delayed 10:58 Pm |
10:43 PM | Detroit | Delta 5823 | D84 | M | On Time |
11:03 PM | Newark | United 3477 | A10 | P | On Time |
11:04 PM | Denver | United 1211 | A2 | P | Delayed 11:34 Pm |
11:06 PM | New York/LGA | Delta 5722 | D84 | M | On Time |
11:27 PM | Minneapolis | Delta 4970 | D86 | M | On Time |
11:29 PM | Boston | Delta 5679 | D80 | M | On Time |
11:30 PM | Washington/DCA | American 4763 | B42 | B | On Time |
11:42 PM | Chicago/Ord | United 3464 | A4 | P | On Time |
12:08 AM | Atlanta | Delta 1351 | D78 | M | Arrived |
7:13 AM | Dubois | Southern 227 | B41 | L | Arrived |
7:50 AM | Bradford | Southern 305 | B41 | L | Arrived |
8:24 AM | Newark | United 4498 | A4 | P | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
4:38 PM | Atlanta | Delta 1353 | D76 | Departed |
4:39 PM | Houston / Iah | United 6125 | Cancelled | |
4:40 PM | Orlando / Mco | Southwest 2544 | A1 | Departed |
5:05 PM | Minneapolis | Delta 4931 | D84 | Departed |
5:15 PM | Fort Myers | Southwest 479 | A1 | Departed |
5:20 PM | Bradford | Southern 308 | B41 | Departed |
5:20 PM | New York/LGA | American 4484 | B26 | Departed |
5:35 PM | Salt Lake Ct | Delta 1188 | D78 | Departed |
5:40 PM | Denver | Southwest 675 | A3 | Departed |
5:40 PM | Lancaster | Southern 158 | B41 | Departed |
5:48 PM | Newark | United 4518 | A10 | Departed |
5:48 PM | New York/JFK | Delta 5685 | D86 | Departed |
5:55 PM | Chicago/Ord | United 1398 | A6 | Departed |
5:57 PM | Dallas / Dfw | American 1868 | B34 | Departed |
5:59 PM | Atlanta | Delta 1568 | D76 | Departed |
6:20 PM | Tampa | Southwest 4252 | A11 | Departed |
6:27 PM | Ft.lauderdale | Spirit 1615 | B33 | Departed |
6:35 PM | Boston | Delta 5680 | D84 | Departed |
7:05 PM | Nashville | Southwest 1840 | A1 | Departed |
7:15 PM | Chicago/Mdw | Southwest 3122 | A3 | Departed |
7:23 PM | New York/LGA | Delta 5760 | D78 | Departed |
7:26 PM | New York/JFK | American 4440 | B26 | Departed |
7:28 PM | Seattle | Alaska 101 | B31 | Departed |
7:28 PM | Charlotte | American 2178 | B32 | Departed |
7:32 PM | Detroit | Delta 3698 | D84 | Departed |
8:10 PM | Washington/DCA | American 5585 | B28 | Departed |
9:17 PM | Newark | Spirit 1479 | B33 | On Time |
9:55 PM | Dubois | Southern 239 | B41 | On Time |
5:45 AM | Washington/DCA | American 4501 | B28 | Departed |
6:00 AM | Houston / Iah | United 2491 | A12 | Departed |
6:00 AM | Raleigh/Durham | American 4531 | B30 | Departed |
6:00 AM | Salina | United 3300 | Departed | |
6:00 AM | Baltimore | Southwest 738 | A1 | Departed |
6:00 AM | Boston | Delta 5690 | D80 | Departed |
6:00 AM | New York/LGA | Delta 5753 | D84 | Departed |
6:00 AM | Newark | United 3608 | A18 | Departed |
6:00 AM | Miami | American 2313 | B38 | Departed |
6:05 AM | Atlanta | Delta 1504 | D78 | Departed |
6:05 AM | Charlotte | American 312 | B32 | Departed |
6:15 AM | Atlanta | Southwest 3419 | A3 | Departed |
6:15 AM | Washington / Iad | United 3679 | A4 | Departed |
6:20 AM | Dallas / Dfw | American 762 | B34 | Departed |
6:27 AM | Minneapolis | Delta 4913 | D86 | Departed |
6:30 AM | San Francisco | United 2669 | A8 | Departed |
6:30 AM | Nashville | Southwest 453 | A5 | Departed |
6:30 AM | Detroit | Delta 5819 | C55 | Departed |
6:45 AM | Orlando / Mco | Southwest 137 | A19 | Departed |
6:48 AM | New York/LGA | American 4610 | B37 | Departed |
7:00 AM | Chicago/Ord | United 708 | A6 | Departed |
7:00 AM | Newark | United 3688 | A4 | Departed |
7:05 AM | Chicago/Mdw | Southwest 611 | A21 | Departed |
7:05 AM | New York/JFK | Delta 5774 | D84 | Departed |
7:08 AM | Chicago/Ord | American 4373 | B36 | Departed |
7:18 AM | Philadelphia | American 4502 | B28 | Departed |
7:25 AM | Tampa | Southwest 363 | A15 | Departed |
7:30 AM | Boston | JetBlue 2286 | B29 | Departed |
7:35 AM | Atlanta | Delta 1383 | D76 | Departed |
7:40 AM | Lancaster | Southern 152 | B41 | Departed |
7:40 AM | Fort Myers | Southwest 1030 | A17 | Departed |
8:00 AM | Washington/DCA | American 4469 | B26 | Departed |
8:05 AM | Newark | United 3669 | A14 | Departed |
8:10 AM | Denver | United 1765 | A2 | Departed |
8:15 AM | Bradford | Southern 304 | B41 | Departed |
8:28 AM | Charlotte | American 2026 | B40 | Departed |