Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
3:36 PM | New York/JFK | American 4734 | B26 | B | Arrived |
3:41 PM | Houston / Iah | United 2194 | A6 | P | Arrived |
3:59 PM | Charlotte | American 2307 | B32 | B | Arrived |
4:00 PM | Chicago/Mdw | Southwest 2503 | A7 | K | Arrived |
4:01 PM | Chicago/Ord | American 3707 | B28 | B | Arrived |
4:16 PM | Boston | Delta 5680 | D86 | M | Arrived |
4:20 PM | New York/LGA | American 4480 | Cancelled | ||
4:24 PM | Washington/DCA | American 3784 | Cancelled | ||
4:24 PM | Seattle | Alaska 4 | B48 | J | Arrived |
4:25 PM | Phoenix | Allegiant 3683 | A19 | J | Arrived |
4:30 PM | St. Louis | Southwest 1466 | A3 | K | Arrived |
4:40 PM | Salt Lake Ct | Delta 1188 | D82 | M | Arrived |
4:45 PM | Philadelphia | Breeze 6429 | J | Arrived | |
4:45 PM | Minneapolis | Delta 2756 | D86 | M | Arrived |
4:49 PM | Chicago/Ord | United 2207 | A2 | P | Arrived |
4:55 PM | Bradford | Southern 307 | Cancelled | ||
4:58 PM | New York/JFK | American 4611 | Cancelled | ||
4:59 PM | Newark | United 3459 | A8 | P | Arrived |
5:02 PM | Atlanta | Delta 1568 | D76 | M | Arrived |
5:05 PM | New York/JFK | Delta 5685 | Cancelled | ||
5:07 PM | Orlando / Mco | Spirit 1614 | B33 | L | Arrived |
5:10 PM | Miami | Southwest 3244 | A3 | K | Arrived |
5:10 PM | Sarasota | Southwest 3846 | A7 | K | Arrived |
5:13 PM | Dubois | Southern 238 | Cancelled | ||
5:15 PM | Orlando / Mco | Southwest 1184 | A1 | K | Arrived |
5:22 PM | Detroit | Delta 3698 | D76 | M | Arrived |
5:25 PM | Fort Myers | Breeze 740 | A13 | J | Arrived |
5:25 PM | Baltimore | Southwest 4953 | A3 | K | Arrived |
5:25 PM | Punta Gorda | Allegiant 2763 | A21 | J | Arrived |
5:30 PM | Atlanta | Frontier 4348 | B46 | R | Arrived |
5:54 PM | Philadelphia | American 4629 | Cancelled | ||
5:55 PM | Charlotte | American 2178 | B38 | B | Arrived |
6:16 PM | New York/LGA | Delta 5760 | D82 | M | Arrived |
6:20 PM | Rochester | Delta 5311 | D82 | M | Arrived |
6:21 PM | Dallas / Dfw | American 1868 | B40 | B | Arrived |
6:24 PM | Seattle | Alaska 412 | B31 | J | Arrived |
6:28 PM | Miami | American 1860 | B30 | B | Arrived |
6:40 PM | Boston | Delta 5881 | C61 | M | Arrived |
6:51 PM | Washington / Iad | United 3471 | A4 | P | Arrived |
7:07 PM | Newark | United 3596 | Cancelled | ||
7:23 PM | Charlotte | American 1749 | B42 | B | Arrived |
7:40 PM | Tampa | Spirit 1450 | B33 | L | Delayed 9:45 Pm |
7:50 PM | Austin | Southwest 3140 | A9 | K | Delayed 8:00 Pm |
7:52 PM | Orlando / Mco | Frontier 1620 | B46 | R | On Time |
7:53 PM | Atlanta | Delta 2583 | D76 | M | Delayed 8:04 Pm |
8:00 PM | London-lhr | BA 171 | C59 | 2-F | On Time |
8:00 PM | Houston / Hou | Southwest 3766 | A7 | K | On Time |
8:15 PM | Phoenix | Southwest 3337 | A1 | K | Delayed 8:42 Pm |
8:15 PM | Orlando / Mco | Southwest 3783 | A3 | K | Delayed 12:41 Am |
8:23 PM | Newark | United 3410 | Cancelled | ||
8:24 PM | Raleigh/Durham | American 4742 | Cancelled | ||
8:29 PM | Fort Myers | Spirit 322 | B35 | L | Delayed 11:18 Pm |
8:30 PM | Philadelphia | American 4606 | B30 | B | Delayed 11:59 Pm |
8:45 PM | Nashville | Southwest 6447 | A7 | K | Delayed 11:22 Pm |
8:59 PM | Chicago/Ord | United 1755 | A6 | P | Delayed 9:03 Pm |
9:05 PM | Sarasota | Allegiant 1146 | A19 | J | Delayed 11:25 Pm |
9:15 PM | New York/LGA | American 4410 | B28 | B | Delayed 11:55 Pm |
9:15 PM | New York/LGA | Delta 5754 | Cancelled | ||
9:15 PM | Boston | Delta 5884 | M | Delayed 9:22 Pm | |
9:24 PM | Washington/DCA | American 4481 | B36 | B | Delayed 11:43 Pm |
9:28 PM | Chicago/Ord | American 4402 | B32 | B | On Time |
9:29 PM | Lancaster | Southern 157 | Cancelled | ||
10:05 PM | Dallas / Dfw | American 403 | B34 | B | On Time |
10:15 PM | Houston / Iah | United 1808 | A12 | P | On Time |
10:18 PM | Philadelphia | American 1877 | B38 | B | On Time |
10:19 PM | New York/JFK | Delta 5741 | D86 | M | Delayed 10:38 Pm |
10:30 PM | Ft.lauderdale | Southwest 3431 | A3 | K | Delayed 2:32 Am |
10:40 PM | Detroit | Delta 5823 | C61 | M | On Time |
10:40 PM | Phoenix | American 2871 | B40 | B | On Time |
10:42 PM | Melbourne | Allegiant 1142 | A22 | J | Delayed 11:22 Pm |
10:50 PM | Chicago/Mdw | Southwest 2597 | A11 | K | On Time |
11:03 PM | New York/LGA | Delta 5722 | Cancelled | ||
11:06 PM | Denver | United 1211 | A2 | P | On Time |
11:09 PM | Jacksonville | Allegiant 1132 | A21 | J | Delayed 2:48 Am |
11:15 PM | Washington / Iad | United 3540 | A4 | P | On Time |
11:15 PM | Orlando / Mco | Southwest 652 | A9 | K | On Time |
11:16 PM | Miami | American 1772 | Cancelled | ||
11:23 PM | Minneapolis | Delta 4970 | D88 | M | On Time |
11:28 PM | Washington/DCA | American 4763 | B37 | B | On Time |
11:30 PM | Newark | United 3477 | Cancelled | ||
11:36 PM | Boston | JetBlue 2185 | B29 | J | Delayed 2:29 Am |
11:45 PM | Baltimore | Southwest 3042 | A1 | K | On Time |
11:47 PM | Chicago/Ord | United 3464 | A10 | P | On Time |
11:47 PM | Orlando / Mco | Spirit 590 | B33 | L | On Time |
11:55 PM | Fort Myers | Southwest 4501 | A15 | K | Delayed 12:39 Am |
11:56 PM | Charlotte | American 1962 | B32 | B | On Time |
12:07 AM | Atlanta | Delta 1351 | D84 | M | Arrived |
12:20 AM | Nashville | Southwest 4416 | A17 | K | Arrived |
12:35 AM | Denver | Southwest 1891 | A5 | K | Arrived |
12:55 AM | Las Vegas | Southwest 2022 | A13 | K | Arrived |
6:49 AM | San Francisco | United 1722 | A8 | P | Arrived |
7:13 AM | Dubois | Southern 227 | B41 | L | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
3:45 PM | Dallas / Dal | Southwest 4413 | A3 | Departed |
4:09 PM | New York/LGA | American 4655 | B26 | Cancelled |
4:17 PM | Denver | United 2028 | A8 | Departed |
4:20 PM | New York/LGA | Delta 5715 | D88 | Departed |
4:25 PM | Nashville | Southwest 6410 | A9 | Departed |
4:29 PM | Atlanta | Delta 1353 | D76 | Departed |
4:33 PM | Chicago/Ord | American 3707 | B28 | Departed |
4:35 PM | Orlando / Mco | Southwest 2503 | A7 | Departed |
4:43 PM | Houston / Iah | United 1183 | A6 | Departed |
4:54 PM | Charlotte | American 2319 | B32 | Departed |
5:00 PM | New York/LGA | American 4479 | B34 | Departed |
5:01 PM | New York/LGA | American 4484 | B36 | Cancelled |
5:02 PM | Raleigh/Durham | American 4630 | B26 | Cancelled |
5:05 PM | Las Vegas | Southwest 1466 | A3 | Departed |
5:15 PM | Melbourne | Allegiant 1102 | A19 | Departed |
5:20 PM | Bradford | Southern 308 | Cancelled | |
5:30 PM | New York/LGA | American 4565 | B28 | Departed |
5:30 PM | Charlottesville | Breeze 6330 | Departed | |
5:30 PM | New York/JFK | American 4440 | Cancelled | |
5:35 PM | Salt Lake Ct | Delta 1188 | D82 | Departed |
5:40 PM | Lancaster | Southern 158 | Cancelled | |
5:43 PM | Washington/DCA | American 3784 | B30 | Cancelled |
5:45 PM | New York/LGA | Delta 2756 | D86 | Departed |
5:45 PM | Minneapolis | United 3310 | A8 | Cancelled |
5:47 PM | Chicago/Ord | American 2629 | B32 | Departed |
5:48 PM | New York/JFK | Delta 5685 | Cancelled | |
5:52 PM | Chicago/Ord | United 1398 | A2 | Departed |
5:55 PM | Newark | United 3533 | Cancelled | |
5:55 PM | Denver | Southwest 675 | A3 | Departed |
5:55 PM | Houston / Hou | Southwest 2664 | A1 | Departed |
6:00 PM | Cleveland | Delta 5889 | D84 | Departed |
6:00 PM | Baltimore | Southwest 3714 | A7 | Departed |
6:05 PM | Atlanta | Delta 551 | D76 | Departed |
6:05 PM | Detroit | Delta 3698 | D76 | Departed |
6:05 PM | Fort Myers | Breeze 741 | A13 | Departed |
6:10 PM | Tampa | Southwest 4252 | A3 | Departed |
6:15 PM | Jacksonville | Allegiant 2737 | A21 | Departed |
6:15 PM | New York/LGA | American 4747 | B30 | Departed |
6:18 PM | Ft.lauderdale | Spirit 1615 | B33 | Departed |
6:30 PM | New York/LGA | Frontier 4348 | B46 | Departed |
6:45 PM | Philadelphia | American 4629 | B28 | Cancelled |
6:50 PM | New York/LGA | Delta 5311 | D82 | Cancelled |
6:52 PM | Washington/DCA | Alaska 4 | B48 | Departed |
7:01 PM | Charlotte | American 3278 | B38 | Departed |
7:08 PM | Miami | American 1860 | B30 | Departed |
7:11 PM | Dallas / Dfw | American 1868 | B40 | Departed |
7:20 PM | Seattle | Alaska 412 | B31 | Departed |
7:27 PM | New York/LGA | Delta 5634 | Cancelled | |
7:30 PM | Syracuse | Delta 5878 | D86 | Departed |
8:05 PM | Washington / Iad | United 3598 | A10 | On Time |
8:25 PM | Fort Myers | Southwest 3575 | A9 | Delayed 8:35 Pm |
8:35 PM | Orlando / Mco | Southwest 1686 | A7 | On Time |
8:35 PM | Tampa | Spirit 1451 | B33 | Delayed 10:39 Pm |
8:52 PM | Orlando / Mco | Frontier 3819 | B46 | On Time |
9:00 PM | Nashville | Southwest 1840 | A1 | Delayed 9:27 Pm |
9:00 PM | Newark | Spirit 1479 | B39 | Delayed 11:59 Pm |
9:05 PM | Chicago/Mdw | Southwest 3122 | A3 | Delayed 1:26 Am |
9:45 PM | London-lhr | BA 170 | C59 | On Time |
9:55 PM | Dubois | Southern 239 | Cancelled | |
5:00 AM | Orlando / Mco | Southwest 137 | A13 | Departed |
5:15 AM | Denver | Southwest 1936 | A11 | Departed |
5:34 AM | Washington/DCA | American 4501 | B28 | Departed |
5:45 AM | Baltimore | Southwest 738 | A7 | Departed |
6:00 AM | New York/LGA | Delta 5753 | D88 | Departed |
6:00 AM | W. Palm Beach | Allegiant 1111 | A22 | Departed |
6:00 AM | Tampa | Southwest 363 | A9 | Departed |
6:00 AM | Newark | United 3608 | A18 | Departed |
6:00 AM | Houston / Iah | United 2491 | A12 | Departed |
6:00 AM | Raleigh/Durham | American 4531 | B36 | Departed |
6:00 AM | Philadelphia | American 4601 | B26 | Departed |
6:01 AM | Boston | Delta 5690 | C61 | Departed |
6:05 AM | Atlanta | Delta 1504 | D76 | Departed |
6:10 AM | Charlotte | American 312 | B32 | Departed |
6:12 AM | Miami | American 2313 | Cancelled | |
6:15 AM | Washington / Iad | United 3679 | A10 | Departed |
6:15 AM | Nashville | Southwest 453 | A15 | Departed |
6:27 AM | Minneapolis | Delta 4913 | D88 | Departed |
6:30 AM | Chicago/Mdw | Southwest 611 | A17 | Departed |
6:30 AM | Detroit | Delta 5819 | D88 | Departed |
6:33 AM | Chicago/Ord | American 4385 | B37 | Departed |
6:34 AM | Dallas / Dfw | American 762 | B34 | Departed |
6:50 AM | Fort Myers | Southwest 1030 | A1 | Departed |
6:57 AM | Orlando / Mco | Spirit 591 | B33 | Departed |
7:00 AM | Chicago/Ord | United 708 | A6 | Departed |
7:05 AM | New York/JFK | Delta 5774 | C61 | Departed |
7:19 AM | Phoenix | American 2870 | B40 | Departed |
7:20 AM | Atlanta | Southwest 3419 | A3 | Departed |
7:23 AM | Newark | United 3688 | A16 | Departed |
7:30 AM | Boston | JetBlue 2186 | B29 | Departed |
7:35 AM | Atlanta | Delta 1383 | D84 | Departed |