Airport Statistics
2024
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | |
December |
2023
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | Download |
December | Download |
2022
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | Download |
December | Download |
2021
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | Download |
December | Download |
2020
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | Download |
December | Download |
2019
January | Download |
February | Download |
March | Download |
April | Download |
May | Download |
June | Download |
July | Download |
August | Download |
September | Download |
October | Download |
November | Download |
December | Download |