Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
9:45 AM | Chicago/Ord | United 1285 | A2 | P | Arrived |
9:54 AM | Washington/DCA | American 5552 | B26 | B | Arrived |
10:02 AM | Ft.lauderdale | Spirit 1612 | B33 | L | Arrived |
10:15 AM | Atlanta | Southwest 1270 | A3 | K | Arrived |
10:31 AM | Chicago/Ord | American 4123 | B30 | B | Arrived |
10:35 AM | Toronto | Air Canada 8921 | B27 | R | Arrived |
11:02 AM | Atlanta | Delta 1363 | D76 | M | Arrived |
11:17 AM | Detroit | Delta 5502 | D84 | M | Arrived |
11:29 AM | Lancaster | Southern 309 | B41 | L | Arrived |
11:45 AM | Baltimore | Southwest 4226 | A3 | K | Arrived |
11:53 AM | Ft.lauderdale | Spirit 320 | B35 | L | Arrived |
11:54 AM | Tampa | Spirit 1450 | B33 | L | Arrived |
11:55 AM | Dallas / Dfw | American 2309 | B34 | B | Arrived |
12:05 PM | Boston | JetBlue 1485 | B29 | J | Arrived |
12:08 PM | New York/LGA | Delta 5694 | D82 | M | Arrived |
12:10 PM | Ft.lauderdale | Southwest 2611 | A9 | K | Arrived |
12:22 PM | Philadelphia | American 5991 | B26 | B | Arrived |
12:27 PM | Newark | United 4415 | A10 | P | Arrived |
1:05 PM | Denver | Southwest 1715 | A1 | K | Arrived |
1:13 PM | Chicago/Ord | United 5429 | A6 | P | Arrived |
1:15 PM | Minneapolis | Delta 4966 | D84 | M | Arrived |
1:15 PM | Sarasota | Southwest 4134 | A3 | K | Arrived |
1:17 PM | Charlotte | American 2316 | B32 | B | Arrived |
1:35 PM | Tampa | Southwest 1364 | A9 | K | Arrived |
1:40 PM | Newark | Spirit 1478 | B33 | L | Delayed 2:49 Pm |
1:44 PM | Houston / Iah | United 6059 | A4 | P | On Time |
1:45 PM | Chicago/Mdw | Southwest 971 | A7 | K | On Time |
1:55 PM | Charleston | Breeze 210 | A13 | J | Delayed 2:07 Pm |
2:06 PM | Washington / Iad | United 3541 | A10 | P | On Time |
2:28 PM | Dubois | Southern 232 | B41 | L | On Time |
2:30 PM | Cancun | Allegiant 7003 | C59 | 2-F | On Time |
2:35 PM | Orlando / Mco | Southwest 2520 | A1 | K | On Time |
2:40 PM | Ft.lauderdale | Southwest 6448 | A3 | K | Delayed 2:48 Pm |
2:45 PM | Houston / Hou | Southwest 1872 | A9 | K | On Time |
3:00 PM | Dallas / Dfw | American 2664 | B34 | B | On Time |
3:02 PM | Philadelphia | American 5942 | B26 | B | On Time |
3:09 PM | Chicago/Ord | American 3707 | B28 | B | On Time |
3:10 PM | Las Vegas | Southwest 2863 | A7 | K | On Time |
3:11 PM | Denver | United 1522 | A8 | P | On Time |
3:19 PM | W. Palm Beach | Allegiant 1121 | A19 | J | Delayed 4:12 Pm |
3:24 PM | Atlanta | Delta 1353 | D76 | M | On Time |
3:36 PM | New York/JFK | American 4734 | B36 | B | On Time |
3:52 PM | Dallas / Dfw | American 1868 | B34 | B | Delayed 4:41 Pm |
3:55 PM | Dallas / Dal | Southwest 4238 | A1 | K | On Time |
3:59 PM | Charlotte | American 2307 | B32 | B | Delayed 4:00 Pm |
4:00 PM | Punta Cana | Allegiant 7001 | C57 | 2-F | Delayed 5:09 Pm |
4:11 PM | Washington/DCA | American 5627 | B26 | B | Delayed 4:17 Pm |
4:11 PM | Boston | Delta 5680 | D84 | M | On Time |
4:20 PM | New York/LGA | American 4579 | B30 | B | On Time |
4:40 PM | Salt Lake Ct | Delta 1188 | D82 | M | On Time |
4:40 PM | Orlando / Mco | Southwest 3675 | A3 | K | On Time |
4:49 PM | Chicago/Ord | United 2207 | A2 | P | On Time |
4:58 PM | New York/JFK | American 4611 | B28 | B | On Time |
5:05 PM | New York/JFK | Delta 5685 | D86 | M | On Time |
5:07 PM | Orlando / Mco | Spirit 1614 | B33 | L | On Time |
5:14 PM | Atlanta | Delta 1568 | D76 | M | On Time |
5:22 PM | Detroit | Delta 5822 | D84 | M | On Time |
5:31 PM | Newark | United 3459 | A10 | P | On Time |
5:32 PM | Philadelphia | American 5248 | B37 | B | On Time |
5:40 PM | Phoenix | Southwest 1094 | A1 | K | On Time |
5:50 PM | St. Louis | Southwest 1008 | A3 | K | Delayed 5:53 Pm |
5:55 PM | Miami | Southwest 2219 | A9 | K | On Time |
5:55 PM | Charlotte | American 2178 | B32 | B | On Time |
6:16 PM | New York/LGA | Delta 5760 | D82 | M | On Time |
6:20 PM | Cancun | American 2619 | C57 | B | On Time |
6:24 PM | Seattle | Alaska 412 | B31 | J | On Time |
6:28 PM | Miami | American 1860 | B34 | B | On Time |
6:50 PM | Austin | Southwest 425 | A3 | K | On Time |
6:51 PM | Washington / Iad | United 3471 | A10 | P | On Time |
7:00 PM | Sarasota | Southwest 2761 | A1 | K | On Time |
7:05 PM | Orlando / Mco | Southwest 3783 | A9 | K | On Time |
7:07 PM | Newark | United 3596 | A8 | P | On Time |
7:10 PM | Southbend | Breeze 6358 | J | On Time | |
7:23 PM | Charlotte | American 1749 | B30 | B | Delayed 7:26 Pm |
7:38 PM | Atlanta | Delta 2583 | D76 | M | On Time |
8:10 PM | Chicago/Mdw | Southwest 1164 | A11 | K | On Time |
8:10 PM | Fort Myers | Southwest 4501 | A7 | K | On Time |
8:23 PM | Newark | United 3410 | A14 | P | On Time |
8:23 PM | Houston / Iah | United 1808 | A12 | P | On Time |
8:24 PM | Raleigh/Durham | American 4742 | B28 | B | On Time |
8:30 PM | Philadelphia | American 4606 | B32 | B | On Time |
8:54 PM | Tampa | Spirit 324 | B35 | L | On Time |
8:59 PM | Chicago/Ord | United 1755 | A6 | P | On Time |
9:05 PM | Orlando / Mco | Southwest 6437 | A9 | K | On Time |
9:24 PM | Washington/DCA | American 4481 | B32 | B | On Time |
9:55 PM | Tampa | Southwest 4904 | A5 | K | On Time |
10:00 PM | Ft.lauderdale | Southwest 3717 | A3 | K | On Time |
10:03 PM | Sarasota | Allegiant 2982 | A19 | J | On Time |
10:08 PM | Dallas / Dfw | American 403 | B38 | B | On Time |
10:08 PM | Detroit | Delta 5823 | D88 | M | On Time |
10:15 PM | Denver | Southwest 5281 | A1 | K | On Time |
10:19 PM | New York/JFK | Delta 5741 | D86 | M | On Time |
10:25 PM | Nashville | Southwest 4445 | A13 | K | On Time |
10:40 PM | Phoenix | American 2871 | B40 | B | On Time |
10:55 PM | Baltimore | Southwest 3042 | A15 | K | On Time |
11:06 PM | Denver | United 1211 | A2 | P | On Time |
11:11 PM | Miami | American 1772 | B34 | B | Delayed 11:56 Pm |
11:15 PM | Orlando / Mco | Southwest 482 | A17 | K | On Time |
11:23 PM | Minneapolis | Delta 4970 | D82 | M | On Time |
11:24 PM | Punta Gorda | Allegiant 1133 | A21 | J | On Time |
11:30 PM | Newark | United 3477 | A16 | P | On Time |
11:36 PM | Boston | JetBlue 2185 | B29 | J | On Time |
11:47 PM | Orlando / Mco | Spirit 590 | B33 | L | On Time |
11:47 PM | Chicago/Ord | United 3464 | A4 | P | On Time |
11:56 PM | Charlotte | American 1962 | B32 | B | On Time |
12:07 AM | Atlanta | Delta 1351 | D76 | M | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
9:47 AM | Charlotte | American 2310 | B32 | Departed |
10:27 AM | Washington/DCA | American 5552 | B26 | Departed |
10:48 AM | Chicago/Ord | United 1617 | A2 | Departed |
11:02 AM | New York/LGA | American 4487 | B28 | Departed |
11:05 AM | Houston / Hou | Southwest 4144 | A3 | Departed |
11:10 AM | Orlando / Mco | Spirit 1613 | B33 | Departed |
11:15 AM | Toronto | Air Canada 8922 | B27 | Departed |
11:50 AM | Sarasota | Southwest 806 | A1 | Departed |
11:55 AM | Dubois | Southern 233 | B41 | Departed |
12:05 PM | Detroit | Delta 5502 | D84 | Departed |
12:20 PM | Orlando / Mco | Southwest 4226 | A3 | Departed |
12:41 PM | Atlanta | Delta 1363 | D76 | Departed |
12:45 PM | Dallas / Dal | Southwest 2611 | A9 | Departed |
12:45 PM | Dallas / Dfw | American 2309 | B34 | Departed |
12:49 PM | Tampa | Spirit 1451 | B33 | Departed |
12:50 PM | Boston | JetBlue 2286 | B29 | Departed |
1:00 PM | Chicago/Ord | American 4123 | B30 | Departed |
1:01 PM | Philadelphia | American 5991 | B26 | Departed |
1:25 PM | Newark | United 4603 | A10 | Departed |
1:50 PM | Austin | Southwest 4268 | A1 | On Time |
1:54 PM | Chicago/Ord | United 5462 | A6 | On Time |
2:00 PM | Charlotte | American 2316 | B32 | On Time |
2:05 PM | Nashville | Southwest 1840 | A3 | On Time |
2:10 PM | St. Louis | Southwest 1364 | A9 | On Time |
2:15 PM | Boston | Delta 5766 | D82 | On Time |
2:30 PM | Phoenix | Southwest 791 | A7 | On Time |
2:31 PM | Houston / Iah | United 6378 | A4 | On Time |
2:35 PM | Charleston | Breeze 211 | A13 | On Time |
2:45 PM | Newark | Spirit 1479 | B33 | Delayed 3:44 Pm |
2:50 PM | Tampa | Spirit 323 | B35 | On Time |
2:55 PM | Dubois | Southern 235 | B41 | On Time |
3:05 PM | Washington / Iad | United 3579 | A10 | On Time |
3:10 PM | Miami | Southwest 3118 | A1 | On Time |
3:20 PM | Minneapolis | Delta 4966 | D84 | On Time |
3:25 PM | Orlando / Mco | Southwest 6487 | A3 | On Time |
3:31 PM | Philadelphia | American 5942 | B26 | On Time |
3:40 PM | Ft.lauderdale | Southwest 3078 | A9 | On Time |
3:50 PM | Dallas / Dfw | American 2664 | B34 | On Time |
4:00 PM | Tampa | Southwest 4252 | A7 | On Time |
4:09 PM | Sarasota | Allegiant 1391 | A19 | On Time |
4:17 PM | Denver | United 2028 | A8 | On Time |
4:29 PM | Atlanta | Delta 1353 | D76 | On Time |
4:33 PM | Chicago/Ord | American 3707 | B28 | On Time |
4:40 PM | Orlando / Mco | Southwest 1625 | A1 | On Time |
4:42 PM | Dallas / Dfw | American 1868 | B34 | Delayed 5:00 Pm |
4:48 PM | Washington/DCA | American 5585 | B26 | On Time |
4:54 PM | Charlotte | American 2319 | B32 | On Time |
4:55 PM | New York/LGA | Delta 5715 | D84 | On Time |
5:02 PM | Raleigh/Durham | American 4630 | B30 | On Time |
5:15 PM | Baltimore | Southwest 3675 | A3 | On Time |
5:30 PM | Punta Gorda | Allegiant 2747 | C59 | On Time |
5:30 PM | New York/JFK | American 4440 | B28 | On Time |
5:35 PM | Salt Lake Ct | Delta 1188 | D82 | On Time |
5:48 PM | New York/JFK | Delta 5685 | D86 | On Time |
5:52 PM | Chicago/Ord | United 1398 | A2 | On Time |
6:05 PM | Detroit | Delta 5822 | D84 | On Time |
6:18 PM | Ft.lauderdale | Spirit 1615 | B33 | On Time |
6:20 PM | Atlanta | Delta 1568 | D76 | On Time |
6:22 PM | Newark | United 3533 | A10 | On Time |
6:25 PM | Las Vegas | Southwest 1008 | A3 | Delayed 6:28 Pm |
6:25 PM | Sarasota | Southwest 4217 | A1 | On Time |
6:40 PM | Denver | Southwest 544 | A9 | On Time |
7:01 PM | Charlotte | American 3278 | B32 | On Time |
7:08 PM | Miami | American 1860 | B34 | On Time |
7:20 PM | Seattle | Alaska 412 | B31 | On Time |
7:25 PM | Orlando / Mco | Southwest 1660 | A3 | On Time |
7:35 PM | Fort Myers | Southwest 3575 | A1 | On Time |
7:50 PM | Chicago/Mdw | Southwest 3122 | A9 | On Time |
8:00 PM | Baton Rouge | Breeze 6458 | On Time |