Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
3:55 PM | Chicago/Mdw | Southwest 1660 | A7 | K | Arrived |
3:57 PM | Houston / Iah | United 6107 | A10 | P | Arrived |
4:05 PM | Boston | Delta 5680 | D76 | M | Arrived |
4:06 PM | Orlando / Mco | Spirit 641 | B35 | L | Arrived |
4:07 PM | Charlotte | American 2307 | B32 | B | Arrived |
4:10 PM | New York/JFK | American 4734 | B30 | B | Arrived |
4:15 PM | Las Vegas | Southwest 2167 | A9 | K | Arrived |
4:18 PM | Chicago/Ord | American 3707 | B40 | Arrived | |
4:20 PM | New York/JFK | Delta 3642 | D80 | M | Arrived |
4:24 PM | Washington/DCA | American 3784 | B36 | Arrived | |
4:25 PM | Orlando / Mco | Southwest 4652 | A9 | K | Arrived |
4:29 PM | New York/LGA | American 4601 | B34 | B | Arrived |
4:30 PM | Miami | Southwest 3170 | A1 | K | Arrived |
4:35 PM | Charleston | Breeze 210 | A13 | J | Arrived |
4:40 PM | Salt Lake Ct | Delta 1188 | D78 | M | Arrived |
4:40 PM | San Francisco | United 625 | A12 | P | Arrived |
4:45 PM | Washington / Iad | United 3704 | A6 | P | Arrived |
4:54 PM | Atlanta | Delta 1568 | D76 | M | Arrived |
4:55 PM | Bradford | Southern 307 | B41 | L | Arrived |
4:59 PM | Chicago/Ord | United 2207 | A8 | P | Arrived |
5:00 PM | Houston / Hou | Southwest 1954 | A3 | K | Arrived |
5:05 PM | Minneapolis | Delta 5020 | D82 | M | Arrived |
5:10 PM | New York/JFK | American 4611 | B38 | B | Arrived |
5:13 PM | Dubois | Southern 238 | B41 | L | Arrived |
5:20 PM | Detroit | Delta 3689 | D84 | M | Arrived |
5:58 PM | Charlotte | American 2178 | B34 | B | Arrived |
6:00 PM | Nashville | Southwest 2984 | Cancelled | ||
6:01 PM | Philadelphia | American 4688 | B30 | B | Arrived |
6:10 PM | Newark | United 3528 | A16 | P | Arrived |
6:11 PM | New York/LGA | Delta 5805 | D82 | M | Arrived |
6:12 PM | Ft.lauderdale | Spirit 533 | B39 | L | Arrived |
6:22 PM | Dallas / Dfw | American 1868 | B32 | B | Arrived |
6:26 PM | Miami | American 2028 | B32 | B | Arrived |
6:30 PM | Tampa | Southwest 3610 | C53 | K | Arrived |
6:30 PM | Indianapolis | Southwest 8530 | A1 | K | Arrived |
6:36 PM | Seattle | Alaska 412 | B31 | J | Arrived |
6:40 PM | Atlanta | Delta 2583 | D76 | M | Arrived |
6:49 PM | Washington / Iad | United 3501 | A10 | P | Arrived |
7:01 PM | Tampa | Spirit 637 | Cancelled | ||
7:11 PM | Orlando / Sfb | Allegiant 1145 | B48 | J | Arrived |
7:22 PM | Savannah | Allegiant 1126 | B46 | J | Arrived |
7:45 PM | London-lhr | BA 171 | C59 | 2-F | Arrived |
7:45 PM | Charlotte | American 1749 | Cancelled | ||
7:49 PM | St. Petersburg | Allegiant 2734 | B39 | J | Arrived |
7:55 PM | Orlando / Mco | Southwest 3864 | A3 | K | Delayed 8:54 Pm |
7:56 PM | New Orleans | Southwest 2970 | K | On Time | |
8:04 PM | New York/LGA | Delta 5808 | D88 | M | On Time |
8:15 PM | Sarasota | Southwest 3945 | A3 | K | Delayed 10:56 Pm |
8:20 PM | Baltimore | Southwest 286 | A1 | K | Delayed 9:17 Pm |
8:28 PM | Los Angeles | Breeze 545 | A11 | J | On Time |
8:29 PM | Raleigh/Durham | American 4742 | B30 | B | On Time |
8:37 PM | Raleigh/Durham | Breeze 211 | A13 | J | Delayed 9:59 Pm |
8:39 PM | Chicago/Ord | United 1905 | A20 | P | Delayed 9:28 Pm |
8:56 PM | Boston | JetBlue 2385 | B29 | J | Delayed 10:05 Pm |
9:00 PM | Newark | United 3517 | B27 | P | On Time |
9:07 PM | New York/LGA | American 4410 | Cancelled | ||
9:13 PM | Washington/DCA | American 4476 | Cancelled | ||
9:18 PM | New York/JFK | Delta 5796 | D84 | M | Delayed 9:44 Pm |
9:25 PM | Chicago/Ord | American 4570 | B36 | B | On Time |
9:29 PM | Lancaster | Southern 157 | B41 | L | On Time |
9:57 PM | Atlanta | Delta 1359 | D76 | M | On Time |
10:02 PM | Dallas / Dfw | American 403 | B38 | B | On Time |
10:10 PM | Houston / Iah | United 2469 | A6 | P | On Time |
10:15 PM | Orlando / Mco | Southwest 1091 | A3 | K | Delayed 1:24 Am |
10:25 PM | Austin | Southwest 4096 | A11 | K | Delayed 11:28 Pm |
10:56 PM | Phoenix | American 2871 | B40 | B | On Time |
11:00 PM | New York/LGA | Delta 5722 | D80 | M | On Time |
11:02 PM | Denver | United 1211 | A12 | P | On Time |
11:05 PM | Detroit | Delta 1118 | D86 | M | On Time |
11:05 PM | Chicago/Mdw | Southwest 3897 | A17 | K | On Time |
11:10 PM | Nashville | Southwest 3983 | A5 | K | Delayed 11:15 Pm |
11:13 PM | Orlando / Mco | Spirit 643 | B35 | L | Delayed 2:30 Am |
11:14 PM | Boston | Delta 5679 | D88 | M | Delayed 11:44 Pm |
11:21 PM | Washington / Iad | United 3540 | A10 | P | On Time |
11:21 PM | Miami | American 1702 | B42 | B | Delayed 11:49 Pm |
11:27 PM | Washington/DCA | American 4763 | B34 | B | On Time |
11:35 PM | Baltimore | Southwest 3814 | A19 | K | Delayed 11:50 Pm |
11:35 PM | Fort Myers | Southwest 4358 | A13 | K | Delayed 1:23 Am |
11:41 PM | Newark | United 3477 | A18 | P | Delayed 12:41 Am |
11:44 PM | Chicago/Ord | United 3464 | A14 | P | On Time |
11:46 PM | Minneapolis | Delta 4970 | D82 | M | On Time |
12:15 AM | Tampa | Southwest 4516 | A21 | K | Arrived |
12:18 AM | Charlotte | American 1962 | B32 | B | Arrived |
12:20 AM | Atlanta | Delta 1351 | D78 | M | Arrived |
12:26 AM | Ft.lauderdale | Spirit 921 | B31 | L | Arrived |
12:29 AM | Newark | Spirit 358 | B33 | L | Arrived |
12:40 AM | Denver | Southwest 2122 | A1 | K | Arrived |
1:20 AM | Las Vegas | Southwest 4641 | A15 | K | Arrived |
5:27 AM | San Francisco | United 1564 | A8 | P | Arrived |
7:13 AM | Dubois | Southern 227 | B41 | L | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
3:46 PM | Dallas / Dfw | American 2664 | B34 | Departed |
3:48 PM | Providence | Breeze 709 | A11 | Departed |
4:05 PM | Toronto | Air Canada 8924 | B27 | Departed |
4:09 PM | Boston | JetBlue 2186 | B29 | Departed |
4:09 PM | Chicago/Ord | United 3619 | A6 | Departed |
4:10 PM | New York/LGA | Delta 5715 | D78 | Departed |
4:34 PM | Atlanta | Delta 1353 | D80 | Departed |
4:40 PM | Orlando / Mco | Southwest 3151 | A7 | Departed |
4:40 PM | New York/LGA | American 4655 | Cancelled | |
4:41 PM | Houston / Iah | United 6250 | A10 | Departed |
4:45 PM | Boston | Delta 5680 | D76 | Departed |
4:57 PM | Charlotte | American 2307 | B32 | Departed |
4:58 PM | Chicago/Ord | American 3707 | B40 | Departed |
5:00 PM | Houston / Hou | Southwest 2453 | A9 | Departed |
5:00 PM | New York/JFK | Delta 4007 | D80 | Departed |
5:00 PM | Raleigh/Durham | American 4630 | B30 | Departed |
5:11 PM | Orlando / Mco | Spirit 642 | B35 | Departed |
5:15 PM | Raleigh/Durham | Breeze 210 | A13 | Departed |
5:20 PM | Las Vegas | Southwest 2366 | A1 | Departed |
5:20 PM | Bradford | Southern 308 | B41 | Departed |
5:35 PM | Salt Lake Ct | Delta 1188 | D78 | Departed |
5:38 PM | New York/LGA | American 4484 | Cancelled | |
5:40 PM | Lancaster | Southern 158 | B41 | Departed |
5:43 PM | Washington/DCA | American 3784 | B36 | Cancelled |
5:44 PM | Philadelphia | American 864 | Departed | |
5:45 PM | New York/JFK | American 4440 | B38 | Departed |
5:45 PM | San Francisco | United 649 | A12 | Departed |
5:46 PM | Newark | United 3469 | A6 | Departed |
5:50 PM | Baltimore | Southwest 836 | Cancelled | |
5:50 PM | Minneapolis | Delta 4931 | D82 | Departed |
5:55 PM | Chicago/Ord | United 625 | A8 | Departed |
5:59 PM | Atlanta | Delta 1568 | D76 | Departed |
6:00 PM | Detroit | Delta 3689 | D84 | Departed |
6:42 PM | Philadelphia | American 4688 | Cancelled | |
6:56 PM | Charlotte | American 2178 | B34 | Departed |
7:00 PM | New York/LGA | Delta 5814 | D82 | Departed |
7:05 PM | Orlando / Mco | Southwest 1349 | A1 | Departed |
7:08 PM | Miami | American 2028 | B32 | Departed |
7:14 PM | Dallas / Dfw | American 1868 | B32 | Departed |
7:17 PM | Ft.lauderdale | Spirit 534 | B39 | Departed |
7:36 PM | Seattle | Alaska 412 | B31 | Departed |
7:45 PM | Atlanta | Delta 2583 | D76 | Departed |
8:00 PM | Washington / Iad | United 3639 | A10 | On Time |
8:10 PM | Fort Myers | Spirit 638 | B33 | On Time |
8:20 PM | Washington/DCA | Southwest 2970 | On Time | |
8:21 PM | Philadelphia | American 779 | B34 | On Time |
8:30 PM | Washington/DCA | Delta 2030 | On Time | |
8:30 PM | Tampa | Southwest 385 | A3 | Delayed 9:25 Pm |
9:08 PM | Hartford-bdl | Breeze 545 | A11 | On Time |
9:10 PM | Chicago/Mdw | Southwest 3944 | A3 | Delayed 11:41 Pm |
9:15 PM | Nashville | Southwest 4594 | A1 | Delayed 9:52 Pm |
9:17 PM | Charleston | Breeze 211 | A13 | Delayed 10:42 Pm |
9:40 PM | London-lhr | BA 170 | C59 | Delayed 10:06 Pm |
9:55 PM | Dubois | Southern 239 | B41 | On Time |
5:43 AM | Washington/DCA | American 4617 | B34 | Departed |
5:45 AM | Orlando / Mco | Southwest 1722 | A17 | Departed |
6:00 AM | Baltimore | Southwest 744 | A15 | Departed |
6:00 AM | Newark | United 3608 | B27 | Departed |
6:00 AM | New York/LGA | Delta 5753 | D88 | Departed |
6:00 AM | Miami | American 2313 | B42 | Departed |
6:00 AM | Atlanta | Delta 1504 | D78 | Departed |
6:00 AM | Raleigh/Durham | American 4531 | B30 | Departed |
6:00 AM | Houston / Iah | United 2491 | A6 | Departed |
6:00 AM | Newark | Spirit 359 | B35 | Departed |
6:00 AM | Tampa | Spirit 634 | B33 | Departed |
6:11 AM | Boston | Delta 5690 | D80 | Departed |
6:15 AM | Washington / Iad | United 3679 | A16 | Departed |
6:15 AM | Nashville | Southwest 2558 | A7 | Departed |
6:15 AM | Charlotte | American 349 | B32 | Departed |
6:25 AM | Detroit | Delta 964 | D86 | Departed |
6:29 AM | Minneapolis | Delta 4913 | D82 | Departed |
6:30 AM | Denver | Southwest 3418 | A9 | Departed |
6:35 AM | Chicago/Ord | American 4525 | B37 | Departed |
6:44 AM | Dallas / Dfw | American 762 | B38 | Departed |
6:45 AM | Chicago/Mdw | Southwest 3199 | A19 | Departed |
6:55 AM | San Francisco | United 1660 | A8 | Departed |
7:00 AM | Tampa | Southwest 4294 | A21 | Departed |
7:00 AM | Boston | JetBlue 1386 | B29 | Departed |
7:00 AM | Chicago/Ord | United 1292 | A20 | Departed |
7:05 AM | New York/JFK | Delta 5811 | D84 | Departed |
7:15 AM | Las Vegas | Southwest 1052 | A3 | Departed |
7:25 AM | Newark | United 3688 | A10 | Departed |
7:30 AM | Orlando / Mco | Southwest 3736 | A1 | Departed |
7:35 AM | Atlanta | Delta 1383 | D76 | Departed |
7:40 AM | Lancaster | Southern 152 | B41 | Departed |
7:45 AM | Fort Myers | Southwest 4064 | A5 | Departed |