Flight Status
From
Flight
To
Pittsburgh
Gate
Baggage
- Welcome to Pittsburgh Terminal Maps Free WiFi
- Security Tips & Advice Mobile Passport TSA Requirements
- Pick-up Baggage Baggage Map Lost & Found
- Meeting Passengers Curb Pick-Up Cell Phone Lot
- Ground Transport Car Rental Ride Sharing
Arrival Time | City | Airline | Gate | Baggage Claim | Status |
---|---|---|---|---|---|
9:46 AM | Philadelphia | American 4560 | B28 | B | Arrived |
9:47 AM | Chicago/Ord | United 1285 | A2 | P | Arrived |
10:03 AM | Minneapolis | Delta 2161 | D80 | M | Arrived |
10:06 AM | New York/LGA | Delta 5593 | D84 | M | Arrived |
10:06 AM | Atlanta | Delta 1380 | D78 | M | Arrived |
10:50 AM | Pittsburgh | Delta 5736 | D82 | M | Arrived |
10:52 AM | Chicago/Ord | American 1936 | B36 | B | Arrived |
10:59 AM | Newark | United 3544 | A6 | P | Arrived |
11:01 AM | Dallas / Dfw | American 1583 | B34 | B | Arrived |
11:15 AM | New York/LGA | American 1916 | B30 | B | Arrived |
11:17 AM | Ft.lauderdale | Spirit 1052 | B33 | L | Arrived |
11:31 AM | Lancaster | Southern 309 | B41 | L | Arrived |
11:32 AM | Houston / Iah | United 6087 | A10 | P | Arrived |
11:35 AM | Chicago/Mdw | Southwest 626 | A9 | K | Arrived |
11:37 AM | New York/JFK | Delta 5086 | D84 | M | Arrived |
11:38 AM | Charlotte | American 2841 | B32 | B | Arrived |
11:49 AM | W. Palm Beach | Allegiant 2745 | A22 | J | Arrived |
11:55 AM | Baltimore | Southwest 3072 | A7 | K | Arrived |
12:03 PM | Philadelphia | American 5552 | B26 | B | Arrived |
12:05 PM | Orlando / Mco | Southwest 2716 | A11 | K | Arrived |
12:06 PM | Atlanta | Delta 1363 | D78 | M | Arrived |
12:08 PM | Newark | United 3521 | A12 | P | Arrived |
12:10 PM | Nashville | Southwest 2093 | A13 | K | Arrived |
12:14 PM | New York/LGA | American 4579 | B28 | B | Arrived |
12:16 PM | Orlando / Mco | Spirit 3161 | B35 | L | Arrived |
12:38 PM | Key West | Allegiant 982 | A20 | J | Arrived |
12:39 PM | New York/LGA | Delta 5694 | D80 | M | Arrived |
12:55 PM | Denver | Southwest 2332 | A9 | K | Arrived |
12:55 PM | St. Louis | Southwest 2963 | A7 | K | Arrived |
1:08 PM | Charlotte | American 2254 | B36 | B | Arrived |
1:12 PM | Chicago/Ord | United 411 | A2 | P | Arrived |
1:27 PM | Detroit | Delta 3987 | D82 | M | Arrived |
1:39 PM | Raleigh/Durham | Breeze 219 | A17 | J | Arrived |
1:54 PM | Washington / Iad | United 3541 | A6 | P | Delayed 1:34 Pm |
2:20 PM | Houston / Hou | Southwest 1529 | A9 | K | On Time |
2:30 PM | Fort Myers | Southwest 378 | A7 | K | On Time |
2:33 PM | Dubois | Southern 232 | B41 | L | On Time |
2:34 PM | Dallas / Dfw | American 1988 | B34 | B | On Time |
2:39 PM | Morgantown | Southern 107 | B41 | L | On Time |
2:40 PM | Boston | JetBlue 1685 | B29 | J | Delayed 2:49 Pm |
2:46 PM | Montreal | Air Canada 8585 | B27 | R | On Time |
2:50 PM | Sarasota | Southwest 1954 | A11 | K | Delayed 2:56 Pm |
2:52 PM | Myrtle Beach | Spirit 2170 | B33 | L | On Time |
2:52 PM | Denver | United 1522 | A8 | P | On Time |
3:01 PM | Minneapolis | Delta 2171 | D80 | M | On Time |
3:10 PM | Las Vegas | Southwest 2315 | A9 | K | Delayed 3:34 Pm |
3:20 PM | New York/LGA | Delta 4869 | D84 | M | On Time |
3:20 PM | Chicago/Mdw | Southwest 2846 | A7 | K | On Time |
3:28 PM | Newark | United 3437 | A4 | P | On Time |
3:35 PM | Lancaster | Southern 155 | B41 | L | On Time |
3:36 PM | New York/JFK | American 4734 | B26 | B | On Time |
3:38 PM | Atlanta | Delta 1353 | D78 | M | On Time |
3:40 PM | Toronto | Air Canada 8925 | B27 | R | On Time |
3:45 PM | Portland | Delta 5876 | D88 | M | On Time |
4:00 PM | Houston / Iah | United 2194 | A12 | P | On Time |
4:01 PM | Boston | Delta 5680 | D82 | M | Delayed 4:25 Pm |
4:03 PM | Chicago/Ord | American 1922 | B30 | B | Delayed 4:04 Pm |
4:07 PM | Philadelphia | American 1795 | B32 | B | Delayed 4:11 Pm |
4:14 PM | New York/JFK | Delta 4961 | D86 | M | On Time |
4:17 PM | Washington/DCA | American 4796 | B28 | B | On Time |
4:25 PM | Dallas / Dal | Southwest 6817 | A21 | K | On Time |
4:30 PM | Charlotte | American 1989 | B36 | B | On Time |
4:35 PM | Baltimore | Southwest 3772 | A9 | K | Delayed 4:46 Pm |
4:42 PM | New York/LGA | Spirit 1667 | B39 | L | On Time |
4:43 PM | San Francisco | United 2248 | A2 | P | On Time |
4:52 PM | Chicago/Ord | United 2207 | A6 | P | On Time |
5:05 PM | Ft.lauderdale | Southwest 2512 | A7 | K | On Time |
5:08 PM | Dallas / Dfw | American 1868 | B34 | B | On Time |
5:13 PM | Boston | Spirit 1165 | B33 | L | On Time |
5:20 PM | Atlanta | Delta 1568 | D78 | M | On Time |
5:25 PM | Boston | JetBlue 2185 | B29 | J | On Time |
5:33 PM | Ft.lauderdale | Spirit 3184 | B35 | L | Delayed 6:07 Pm |
5:38 PM | Newark | United 3662 | A10 | P | On Time |
5:55 PM | New York/LGA | Delta 5298 | D82 | M | On Time |
6:00 PM | Dubois | Southern 238 | B41 | L | On Time |
6:13 PM | Philadelphia | American 3082 | B30 | B | On Time |
6:16 PM | Washington/DCA | American 1985 | B36 | B | On Time |
6:35 PM | Chicago/Mdw | Southwest 351 | A9 | K | On Time |
6:37 PM | Atlanta | Delta 2583 | D78 | M | On Time |
6:40 PM | Minneapolis | Delta 4058 | D84 | M | On Time |
6:41 PM | Las Vegas | Spirit 1512 | B33 | L | On Time |
6:48 PM | Denver | United 1744 | A12 | P | On Time |
6:55 PM | Bradford | Southern 307 | B41 | L | On Time |
6:59 PM | Newark | Spirit 747 | B39 | L | On Time |
6:59 PM | Los Angeles | Spirit 391 | B35 | L | Delayed 7:01 Pm |
6:59 PM | Detroit | Delta 5218 | D80 | M | On Time |
7:01 PM | Washington / Iad | United 6090 | A4 | P | On Time |
7:05 PM | Nashville | Southwest 2735 | A7 | K | On Time |
7:15 PM | Phoenix | Southwest 4514 | A11 | K | Delayed 7:16 Pm |
7:20 PM | Reykjavik | Icelandair 831 | C55 | 4-F | Delayed 7:34 Pm |
7:20 PM | Denver | Southwest 4128 | A13 | K | On Time |
7:24 PM | Chicago/Ord | American 1594 | B38 | B | On Time |
7:27 PM | Newark | United 3596 | P | On Time | |
7:30 PM | Orlando / Mco | Southwest 2842 | A9 | K | On Time |
7:38 PM | Charlotte | American 566 | B32 | B | On Time |
8:07 PM | New York/JFK | Delta 5813 | D80 | M | On Time |
8:07 PM | St. Petersburg | Allegiant 2792 | A20 | J | On Time |
8:19 PM | Raleigh/Durham | American 4742 | B26 | B | On Time |
8:20 PM | London-lhr | BA 171 | C59 | 2-F | Delayed 8:26 Pm |
8:25 PM | Dallas / Dal | Southwest 4051 | A7 | K | On Time |
8:35 PM | Fort Myers | Southwest 3074 | A9 | K | Delayed 8:42 Pm |
8:44 PM | Los Angeles | Breeze 709 | A15 | J | On Time |
8:47 PM | Orlando / Mco | Spirit 1316 | B33 | L | On Time |
8:50 PM | New York/LGA | American 4600 | B28 | B | On Time |
8:51 PM | Newark | United 3687 | P | On Time | |
8:52 PM | Philadelphia | American 326 | B46 | B | On Time |
8:55 PM | New York/LGA | Delta 5492 | M | On Time | |
8:56 PM | Chicago/Ord | United 739 | A6 | P | On Time |
9:10 PM | Chicago/Ord | American 1958 | B30 | B | On Time |
9:12 PM | Washington/DCA | American 4417 | B37 | B | On Time |
9:15 PM | Boston | JetBlue 2385 | B29 | J | On Time |
9:30 PM | Seattle | Alaska 412 | B31 | J | On Time |
9:30 PM | Boston | Delta 5679 | D78 | M | On Time |
9:35 PM | Atlanta | Delta 1359 | D84 | M | On Time |
9:39 PM | Charlotte | American 824 | B40 | B | On Time |
9:40 PM | Austin | Southwest 4385 | A11 | K | On Time |
10:10 PM | Atlanta | Southwest 4210 | A19 | K | On Time |
10:10 PM | Tampa | Southwest 4656 | A5 | K | On Time |
10:10 PM | Toronto | Air Canada 8927 | B27 | R | On Time |
10:13 PM | New York/JFK | American 4611 | B28 | B | On Time |
10:33 PM | Houston / Iah | United 1585 | A8 | P | On Time |
10:41 PM | Phoenix | American 2927 | B36 | B | On Time |
10:42 PM | Philadelphia | American 25 | B42 | B | On Time |
10:43 PM | Atlanta | Delta 1093 | D80 | M | On Time |
10:45 PM | Orlando / Mco | Southwest 2002 | A15 | K | On Time |
10:55 PM | New York/LGA | Delta 5722 | D88 | M | On Time |
10:56 PM | Orlando / Mco | Spirit 2855 | B35 | L | On Time |
10:57 PM | Newark | United 3496 | P | On Time | |
11:02 PM | Minneapolis | Delta 2305 | M | On Time | |
11:06 PM | Denver | United 1211 | A2 | P | On Time |
11:15 PM | Washington / Iad | United 3540 | P | On Time | |
11:23 PM | Washington/DCA | American 4763 | B | On Time | |
11:26 PM | Dallas / Dfw | American 1761 | B34 | B | On Time |
11:40 PM | Baltimore | Southwest 4435 | A7 | K | On Time |
11:42 PM | Chicago/Ord | United 3464 | P | On Time | |
11:45 PM | Nashville | Southwest 2471 | A13 | K | On Time |
11:55 PM | Miami | American 1200 | B32 | B | On Time |
12:10 AM | Charlotte | American 1962 | B44 | B | Arrived |
12:11 AM | Detroit | Delta 1701 | D86 | M | Arrived |
12:19 AM | Atlanta | Delta 1351 | D78 | M | Arrived |
12:20 AM | Denver | Southwest 1154 | A9 | K | Arrived |
1:05 AM | Ft.lauderdale | Spirit 228 | B33 | L | Arrived |
1:40 AM | Las Vegas | Southwest 2252 | A17 | K | Arrived |
From
Pittsburgh
Gate
To
Pittsburgh
Flight
- Getting to the Airport Parking Option Ground Transport
- Check-In For Your Flight Terminal Map Airline Directory
- Security Tips & Advice TSA Wait Time ID Requirements
- Relax & Enjoy our Amenities Dining Shopping Services
- We Wish You Safe Travels Leave Feedback
Time | City | Airline | Gate | Status |
---|---|---|---|---|
10:04 AM | Philadelphia | Frontier 1794 | D86 | Departed |
10:15 AM | Ft.lauderdale | Southwest 2962 | A7 | Departed |
10:22 AM | Philadelphia | American 4560 | B28 | Departed |
10:25 AM | Raleigh/Durham | Breeze 218 | A17 | Departed |
10:25 AM | Detroit | Delta 4156 | D82 | Departed |
10:27 AM | Washington/DCA | American 4465 | B26 | Departed |
10:30 AM | Washington / Iad | United 6119 | A4 | Departed |
10:43 AM | Charlotte | American 2255 | B32 | Departed |
10:45 AM | Denver | United 1671 | A8 | Departed |
10:46 AM | New York/LGA | Delta 5593 | D84 | Departed |
10:49 AM | Chicago/Ord | United 2187 | A2 | Departed |
10:53 AM | Minneapolis | Delta 2161 | D80 | Departed |
11:16 AM | Atlanta | Delta 1380 | D78 | Departed |
11:35 AM | Boston | Delta 5736 | D82 | Departed |
11:40 AM | Chicago/Ord | American 3014 | B36 | Departed |
11:45 AM | Newark | United 3630 | A6 | Departed |
11:51 AM | Dallas / Dfw | American 1583 | B34 | Departed |
11:59 AM | Dubois | Southern 233 | B41 | Departed |
12:08 PM | Ft.lauderdale | Spirit 1053 | B33 | Departed |
12:10 PM | Baltimore | Southwest 626 | A9 | Departed |
12:10 PM | New York/LGA | American 1916 | B30 | Departed |
12:19 PM | New York/JFK | Delta 5086 | D84 | Departed |
12:28 PM | Charlotte | American 2841 | B32 | Departed |
12:30 PM | Chicago/Mdw | Southwest 3072 | A7 | Departed |
12:33 PM | Philadelphia | American 5552 | B26 | Departed |
12:45 PM | Morgantown | Southern 108 | B41 | Departed |
12:48 PM | Washington/DCA | American 4757 | B28 | Departed |
12:50 PM | Nashville | Southwest 2316 | A11 | Departed |
12:50 PM | Newark | United 3509 | A12 | Departed |
12:55 PM | Houston / Iah | United 6378 | A10 | Departed |
1:00 PM | Dallas / Dal | Southwest 4251 | A13 | Departed |
1:07 PM | Orlando / Mco | Spirit 3162 | B35 | Departed |
1:11 PM | Atlanta | Delta 1363 | D78 | Departed |
1:28 PM | Key West | Allegiant 991 | A20 | Departed |
1:30 PM | St. Louis | Southwest 3950 | A9 | Departed |
1:30 PM | New York/LGA | Delta 5694 | D80 | Departed |
1:40 PM | Denver | Southwest 259 | A7 | Departed |
1:58 PM | Charlotte | American 2254 | B36 | On Time |
2:08 PM | Detroit | Delta 3987 | D82 | Delayed 6:41 Pm |
2:12 PM | Chicago/Ord | United 1564 | A2 | On Time |
2:19 PM | Charleston | Breeze 211 | A17 | On Time |
2:34 PM | St. Petersburg | Allegiant 1167 | A19 | On Time |
2:40 PM | Washington / Iad | United 3579 | A6 | On Time |
2:55 PM | Sarasota | Southwest 2652 | A9 | On Time |
3:05 PM | Chicago/Mdw | Southwest 378 | A7 | On Time |
3:25 PM | Montreal | Air Canada 8586 | B27 | On Time |
3:26 PM | Dallas / Dfw | American 1988 | B34 | On Time |
3:30 PM | Boston | JetBlue 1686 | B29 | On Time |
3:35 PM | Houston / Hou | Southwest 4382 | A11 | Delayed 3:41 Pm |
3:51 PM | Minneapolis | Delta 2171 | D80 | On Time |
3:52 PM | Myrtle Beach | Spirit 2169 | B33 | On Time |
3:55 PM | Phoenix | Southwest 4816 | A9 | Delayed 4:19 Pm |
4:00 PM | Dubois | Southern 235 | B41 | Delayed 5:00 Pm |
4:05 PM | Fort Myers | Southwest 4768 | A7 | On Time |
4:05 PM | Morgantown | Southern 110 | B41 | On Time |
4:06 PM | New York/LGA | American 4655 | B26 | On Time |
4:09 PM | Newark | United 3583 | A4 | On Time |
4:15 PM | Bradford | Southern 308 | B41 | Delayed 5:15 Pm |
4:20 PM | Toronto | Air Canada 8926 | B27 | On Time |
4:36 PM | Denver | United 498 | A8 | On Time |
4:43 PM | Philadelphia | American 1862 | B30 | On Time |
4:43 PM | Atlanta | Delta 1353 | D78 | On Time |
4:58 PM | Chicago/Ord | American 2616 | B32 | On Time |
4:59 PM | Boston | Delta 5680 | D82 | On Time |
5:00 PM | Detroit | Delta 5234 | D86 | On Time |
5:00 PM | Raleigh/Durham | American 4630 | B28 | On Time |
5:03 PM | New York/LGA | Delta 4869 | D84 | On Time |
5:05 PM | Houston / Iah | United 1677 | A12 | On Time |
5:17 PM | Charlotte | American 1989 | B36 | On Time |
5:20 PM | Orlando / Mco | Southwest 1908 | A9 | Delayed 5:31 Pm |
5:45 PM | San Francisco | United 2070 | A2 | On Time |
5:53 PM | New York/LGA | Spirit 3929 | B39 | On Time |
5:58 PM | Dallas / Dfw | American 1868 | B34 | On Time |
6:00 PM | Chicago/Ord | United 1522 | A6 | On Time |
6:03 PM | Boston | Spirit 1166 | B33 | On Time |
6:05 PM | Baltimore | Southwest 4150 | A7 | On Time |
6:10 PM | Boston | JetBlue 2186 | B29 | On Time |
6:25 PM | Atlanta | Delta 1568 | D78 | On Time |
6:25 PM | Lancaster | Southern 158 | B41 | Delayed 7:30 Pm |
6:33 PM | Ft.lauderdale | Spirit 3185 | B35 | Delayed 7:02 Pm |
6:35 PM | New York/JFK | Delta 5036 | D82 | On Time |
6:50 PM | Newark | United 3704 | A10 | On Time |
6:53 PM | Philadelphia | American 3082 | B30 | On Time |
7:10 PM | Tampa | Southwest 351 | A9 | On Time |
7:20 PM | Minneapolis | Delta 4058 | D84 | On Time |
7:31 PM | Las Vegas | Spirit 1513 | B33 | On Time |
7:39 PM | New York/LGA | Delta 5172 | D80 | On Time |
7:41 PM | Washington/DCA | American 1985 | B36 | On Time |
7:42 PM | Atlanta | Delta 2583 | D78 | On Time |
7:50 PM | Las Vegas | Southwest 2930 | A7 | On Time |
7:50 PM | Atlanta | Southwest 4514 | A11 | Delayed 7:51 Pm |
7:52 PM | Los Angeles | Spirit 392 | B39 | On Time |
7:55 PM | Orlando / Mco | Southwest 4128 | A13 | On Time |
8:02 PM | Newark | Spirit 748 | B35 | On Time |
8:05 PM | Washington / Iad | United 6090 | A4 | On Time |
8:05 PM | Denver | Southwest 2842 | A9 | On Time |
8:24 PM | Charlotte | American 939 | B32 | On Time |
8:30 PM | Reykjavik | Icelandair 830 | C55 | On Time |
8:50 PM | Dubois | Southern 239 | B41 | On Time |
8:57 PM | Savannah | Allegiant 2785 | A20 | On Time |
9:00 PM | Chicago/Mdw | Southwest 4051 | A7 | On Time |
9:10 PM | Nashville | Southwest 4507 | A9 | Delayed 9:17 Pm |
9:24 PM | Providence | Breeze 709 | A15 | On Time |
9:37 PM | Orlando / Mco | Spirit 1317 | B33 | On Time |
10:05 PM | London-lhr | BA 170 | C59 | Delayed 10:11 Pm |